POLIAC'24 Auntum Season - Day 21

By @poliac10/13/2025hive-124594

24d21.png


GOLDEN.png

Full Schedule & Ranking table for GOLDEN LEAGUE

The twenty-first round of the Golden League, a rematch of the third round, strengthened the top of the league but brought another unexpected sensation in the form of @browery's score. The fiercest battle was in the mid-table group, where points are crucial for avoiding relegation.

Sensations and Key Decisions:

Without a doubt, the biggest surprise is the result of the match between @browery vs. @new.things. The Australian is fighting for the top three, while @browery is fighting for survival in the GL. A successful rematch by @browery and a loss for @new.things pushed the latter away from the championship race.

Leader @danmaruschak secured his second victory over @cezary-io, cementing his 1st place position. Vice-leader @benbow2017 defeated @bucipuci for the second time.

No less a sensation than @new.things's loss was the result of the match between @manuvert and @fredkese. The Frenchman's defeat ended his chances of fighting for the championship title. Both players were recognized for their scores: @fredkese for the best score of the round (Best Score in Golden League), and @manuvert for the best score among losers (Best Score among Losers).

Mid-Table Rematches:

  • @merthin avenged his loss to @racibo in the first match.
  • a successful rematch by @sk1920, who defeated @revlat35, helped him solidify his position in the middle of the table.

| Round 21 | 2025-10-11 | Results |
| - | - | - |
| @new.things | @browery | 23344 - 32972 |
| @racibo | @merthin | 15116 - 27376 |
| @fredkese | @manuvert | 35256 (SPB) - 29403 |
| @ptaku | @mushanov | 13231 - 12475 |
| @bucipuci | @benbow2017 | 17418 - 25072 |
| @wahacoce | @itz.inno | 14080 - 13844 |
| @patif2025 | @erikklok | 0 - 10493 |
| @sk1920 | @revlat35 | 15582 - 13268 |
| @cezary-io | @danmaruschak | 19020 - 30202 |

Best score in Golden League - @fredkese - 100 AFIT
Best score among losers - @manuvert - 100 AFIT

Standings After Round 21

| # | Player | Points | For | Against |
| - | - | - | - | - |
| 1 | @danmaruschak | 54 | 522814 | 417508 |
| 2 | @benbow2017 | 51 | 459193 | 303539 |
| 3 | @manuvert | 42 | 493701 | 385927 |
| 4 | @new.things | 42 | 424840 | 335102 |
| 5 | @wahacoce | 42 | 420152 | 348984 |
| 6 | @racibo | 39 | 400702 | 362314 |
| 7 | @ptaku | 39 | 350232 | 361998 |
| 8 | @cezary-io | 36 | 438509 | 391630 |
| 9 | @fredkese | 33 | 414880 | 424425 |
| 10 | @merthin | 30 | 472689 | 415196 |
| 11 | @sk1920 | 27 | 329510 | 383777 |
| 12 | @erikklok | 24 | 371050 | 429762 |
| 13 | @browery | 21 | 407283 | 454067 |
| 14 | @revlat35 | 21 | 394259 | 496809 |
| 15 | @bucipuci | 21 | 389187 | 369255 |
| 16 | @itz.inno | 21 | 356774 | 434935 |
| 17 | @mushanov | 18 | 284542 | 367493 |
| 18 | @patif2025 | 6 | 133683 | 381279 |

What's Next?

Ahead of us is another rematch round that could change the balance of power:


SILVER.png

Full Schedule & Ranking table for SILVER LEAGUE

The twenty-first round of the POLIAC Silver League brought a shock to the top, with a defeat for promotion favorite @flemingfarm and the consolidation of @caspermoeller89's position as the leader.

Sensations and Key Decisions:

@alovely088 is only seventh in the standings and far from the top, but he is ruthless in head-to-head matches against the best. @tom45p learned this the day before, and in the last round, @flemingfarm was the victim. The loss cost the American his position as the SL vice-leader.

@tom45p was pleased with the result of that match. The Czech secured a crucial victory in a direct duel with @davidthompson57. Thanks to this, with a total of 51 points, he advanced to 2nd place, surpassing @flemingfarm and @actifit-godfish by total step count.

Leader @caspermoeller89 secured a confident victory, solidifying his sole lead.

@alovely088 achieved the best score of the round (24259 steps SPB), for which he received the 100 AFIT award.

Important for the situation at the top is the win by @actifit-godfish in his match against @pinkhub. This win brought him level on points with the vice-leader. The second relegated player, @silvertop, defeated @zubygeee by walkover. With a three-point deficit to second place, he is still among the favorites for promotion.

| Round 21 | 2025-10-11 | Results |
| - | - | - |
| @homesteadlt | @pjansen | 10734 - 11785 |
| @davidthompson57 | @tom45p | 6999 - 14470 |
| @ronnie10 | @krakonos | 11728 - 5284 |
| @jjprac | @a07 | 7140 - 0 |
| @caspermoeller89 | @asia-pl | 15515 - 7803 |
| @pinkhub | @actifit-godfish | 0 - 17157 |
| @flemingfarm | @alovely088 | 12138 - 24259 (SPB) |
| @svanbo | @elizabethbit | 3003 - 10907 |
| @borniet | @atongis | 6801 - 5325 |
| @silvertop | @zubygeee | 12636 - 0 |

Best score in Silver League - @alovely088 - 100 AFIT
Best score among losers - @flemingfarm - 100 AFIT

Standings After Round 21

| # | Player | Points | For | Against |
| - | - | - | - | - |
| 1 | @caspermoeller89 | 54 | 349329 | 216406 |
| 2 | @tom45p | 51 | 374869 | 223125 |
| 3 | @flemingfarm | 51 | 345823 | 238133 |
| 4 | @actifit-godfish | 51 | 319918 | 204327 |
| 5 | @silvertop | 48 | 294206 | 199678 |
| 6 | @davidthompson57 | 42 | 251989 | 187182 |
| 7 | @alovely088 | 39 | 263276 | 212748 |
| 8 | @jjprac | 36 | 250833 | 204017 |
| 9 | @ronnie10 | 36 | 240358 | 230128 |
| 10 | @elizabethbit | 36 | 214786 | 222298 |
| 11 | @pjansen | 33 | 245520 | 220955 |
| 12 | @homesteadlt | 30 | 223286 | 211285 |
| 13 | @asia-pl | 27 | 188816 | 210525 |
| 14 | @krakonos | 24 | 197367 | 206839 |
| 15 | @atongis | 24 | 194848 | 209428 |
| 16 | @borniet | 21 | 113239 | 180711 |
| 17 | @pinkhub | 12 | 63865 | 204729 |
| 18 | @svanbo | 12 | 60637 | 211526 |
| 19 | @a07 | 0 | 20570 | 215729 |
| 20 | @zubygeee | 0 | 0 | 203766 |

What awaits us today in round?

The twenty-second round will bring two crucial clashes:


Piotr A. Marszalek.png

60

comments