POB Rich-list strengthens further

By @interpretation8/23/2021hive-150329

@edicted jumped another 3 positions but this week the biggest gainer was @uwelang. There were only 2 new entrants indicating that the existing members of rich-list are strengthening their positions further not allowing others to enter.

Summary of the Rich-list Changes

As many as 2143 accounts had zero or close to zero balance in their wallets on 23.08.2021. Last week it was 2108 accounts.

image.png

As many as 41.6% of the total accounts have negligible balance, last week the total % of zero balance account was 43% of the total.

  • 27 out of 50 maintained their ranks as it is, last week it was 23. This is one of the highest number of no change since I started compiling the list.
  • 11 Out of 50 saw their positions going down, last week it was 9.
  • 11 Out of 50 saw their positions improving, last week it was 17.
  • 2 Were new entrants to this list.
    We are not yet able to replace @null from the richlist. Rather the @null account improved its position by another place.

Top 50 Rich Accounts

Rank Account Balance as on 2308 Last Week Rank
1 @proofofbrainio 138830.105 1
2 @onealfa.pob 118411.1111 2
3 @richardcrill 73850.159 3
4 @amr008.pob 73069.80046 4
5 @trostparadox.pob 58458.64991 5
6 @leprechaun 57632.439 6
7 @scholaris.pob 29754.64 7
8 @calumam 20129.321 8
9 @pob-fund 18198.589 9
10 @vempromundo.pob 18000.96957 10
11 @frot 17447.356 11
12 @jeffjagoe 16404.136 12
13 @botvotes 13354.56029 13
14 @edicted 12400.51 17
15 @interpretation 12002.49212 14
16 @anadolu 11303.888 18
17 @xyba.pob 10062.122 15
18 @faireye 9197.598 16
19 @ctime 9062.699 19
20 @ezrider 8961.851 20
21 @pdq 8385.565 21
22 @voter 8032.869565 22
23 @successfull 7447.008 23
24 @wiseagent 7445.791 26
25 @offgridlife 7371.356 25
26 @dwayne16 7321.368 24
27 @terminado 7203.477 28
28 @allcapsonezero 6953.15 27
29 @holovision 6913.5 29
30 @anacristinasilva 6754.643 30
31 @trumpman 6162.21179 33
32 @scooter77.pob 5967.845023 34
33 @brofi 5882.872413 32
34 @uwelang 5835.63 41
35 @mineopoly 5821.145 35
36 @razackpulo.pob 5756.748 37
37 @harpreetjanda 5617.156 36
38 @junkfeathers 5320.894 38
39 @oldmans.pob 5215 39
40 @phusionphil 4908.858102 40
41 @espandorr 4886.356788 31
42 @bitcoinflood 4310.302 42
43 @null 4100.682 44
44 @no-advice 4047.603 45
45 @aiuna 3929.009 New Entry
46 @teapassion 3887.738 49
47 @ashleykalila 3884.849 47
48 @nevies 3821.312 46
49 @failingforwards 3808.149 48
50 @lols 3777.074 43
51 @tobetada 3456.294 New Entry

Influence of Top 50 POB Holders

Last week when I posted the statistics, there were 1054407 POB tokens staked in the #pob power. Out of these 691898 POB power was staked in these 50 accounts.

This week the total POB power locked in the stakes is 1101013 and the total power with top 50 rich accounts increased to 721006.

Which means out of the total power staked, top 50 Rich accounts control only 65% of the total power. The staked power of top 50 accounts seems to be stabilizing.

However, another interesting fact about the rich-list is that there are four accounts which are not staking any power but are in this list due to the delegations they have received.

How much POB Power you need ?

In order to be featured in this publication, you need atleast 3456 POB power staked. This amount keeps changing every week, last week it was 3313.

This indicates that the competition to get in the rich list has increased further.


Posted via [proofofbrain.io](https://www.proofofbrain.io/@interpretation/pob-rich-list-strengthens-further)
156

comments