Dear Splinterlands Community!
In this article, I would like to present to you the details of the next round of my Loyalty Program. The previous rewards are on their way 😉
You can read about the changes of this season HERE
The current round began on 2026-04-01 and will finish by the end of the month. During this period, TRENDZ token holders can earn loyalty points.
You can read about the details HERE. Hold at least 1 token to get into the action!
Prizes for this month
- 370.223 new tokens were sold in March, so 74 SWAP.HIVE tokens will be distributed to this month's loyalty point earners. This amount is the current monthly record, thanks to everyone!!!
- 12,000 DEC tokens will also be distributed to the loyalty point earners
- 3,000 DEC tokens will be distributed among the accounts that buy at least 1 TRENDZ token during this month. Tokens must be bought from the main @trendztoken account.
Leaderboard
You can always check the leaderboard status here: https://splintertrends.com/leaderboard
Current holders (04.01)
| Rank | Account | Tokens | Loyalty Points/day | Estimated SWAP.HIVE | Estimated DEC | APR* |
|---|---|---|---|---|---|---|
| 1 | @noctury | 344.979 | 1,087.5 | 11.025 | 1,787.794 | 94% |
| 2 | @siberian12 | 152.844 | 701 | 7.107 | 1,152.408 | 136% |
| 3 | @thewobs94 | 128.86 | 596 | 6.042 | 979.793 | 137% |
| 4 | @lorddiablo | 182.662 | 523.5 | 5.307 | 860.607 | 85% |
| 5 | @beelzael | 148 | 501.5 | 5.084 | 824.440 | 101% |
| 6 | @shiftrox | 158.055 | 459 | 4.653 | 754.572 | 86% |
| 7 | @beaker007 | 107.892 | 381.5 | 3.868 | 627.166 | 105% |
| 8 | @thedoc07 | 88.5 | 341 | 3.457 | 560.586 | 115% |
| 9 | @peter.quill | 143.666 | 246.5 | 2.499 | 405.233 | 51% |
| 10 | @freed99 | 74.88 | 215 | 2.180 | 353.449 | 85% |
| 11 | @chiboulette | 75.589 | 212.5 | 2.154 | 349.339 | 84% |
| 12 | @moonthumb | 56.689 | 178 | 1.805 | 292.623 | 93% |
| 14 | @hurricanelye | 71.746 | 177 | 1.794 | 290.979 | 73% |
| 13 | @imfarhad | 45.189 | 177 | 1.794 | 290.979 | 116% |
| 15 | @kryptof | 89.461 | 165 | 1.673 | 271.251 | 55% |
| 16 | @phanty | 100 | 165 | 1.673 | 271.251 | 49% |
| 17 | @drstealth | 100 | 154.5 | 1.566 | 253.990 | 46% |
| 19 | @lordshah | 31 | 122 | 1.237 | 200.562 | 117% |
| 18 | @maldin | 52 | 122 | 1.237 | 200.562 | 70% |
| 20 | @sieghard1990 | 27.865 | 95.5 | 0.968 | 156.997 | 102% |
| 21 | @henruc | 26.913 | 95 | 0.963 | 156.175 | 105% |
| 22 | @h4rr1s | 26.23 | 81 | 0.821 | 133.160 | 92% |
| 23 | @viniciotricolor | 27.176 | 76 | 0.770 | 124.940 | 83% |
| 24 | @alicia2022 | 18 | 73 | 0.740 | 120.008 | 121% |
| 25 | @chiefquimbysdad | 27.442 | 68.5 | 0.694 | 112.610 | 74% |
| 26 | @marcocasario | 12 | 46 | 0.466 | 75.622 | 114% |
| 27 | @scfather | 14 | 36 | 0.365 | 59.182 | 76% |
| 28 | @hatdogsensei | 10 | 35 | 0.355 | 57.538 | 104% |
| 29 | @wondex | 11.196 | 31.5 | 0.319 | 51.784 | 84% |
| 30 | @travoved | 8 | 31 | 0.314 | 50.962 | 115% |
| 32 | @bossingclint | 8 | 30 | 0.304 | 49.318 | 111% |
| 31 | @emeraldtiger | 9 | 30 | 0.304 | 49.318 | 99% |
| 33 | @monsterbuster | 3 | 14 | 0.142 | 23.015 | 139% |
| 34 | @ryosai | 5.588 | 14 | 0.142 | 23.015 | 74% |
| 35 | @ismeris | 5.523 | 9.5 | 0.096 | 15.618 | 51% |
| 36 | @eii | 4 | 8 | 0.081 | 13.152 | 59% |
| Total | 7,299.5 | 74 | 12,000 |
*APR = 12 x (Projected SWAP.HIVE + Projected DEC (in SWAP.HIVE) / Tokens
- Anybody can join during this month by holding at least 1 TRENDZ token.
- You can check the actual status here: https://splintertrends.com/leaderboard
- The next status will be published on March 11, 2026 (Wednesday)
Where to get?
Option 1: Buy directly
The initial price of a TRENDZ token is exactly 1 HIVE. The initial supply is 10000. The price of further issued tokens will be higher.
You can find it on various HIVE exchanges (e.g.):
By having only one TRENDZ token, everybody can become my supporter and benefit in the long term.
Option 2: Delegate HP
From September 1, you can earn $TRENDZ tokens passively by delegating HP to the @splintertrends account. Read the details HERE
IMPORTANT!
Don't treat this token as a financial investment. It's just a utility token with possible long-term rewards. Nothing more 🙂
Thank you for your trust!
Happy browsing!
Peter
- https://splintertrends.com
- https://twitter.com/SplinterTrends
- https://discord.gg/YU82wKDhhC
- https://splinterlands.com?ref=splintertrends
- https://tribaldex.com/trade/TRENDZ
