jumps(25)•in #chart•2327 days agoBTCUSD September 1 2019 Update.png) Support : 9500 & 9400 | Resistance: 9700 & 10000 | Range: 9593.50 — 9644.87 - BTCUSD consolidate around 9600 in recent days due to low volatility price ac...2jumps(25)•in chart•2327 days agoBTCUSD September 1 2019 Update.png) Support : 9500 & 9400 | Resistance: 9700 & 10000 | Range: 9593.50 — 9644.87 - BTCUSD consolidate around 9600 in recent days due to low volatility price ac...2
jumps(25)•in #chart•2329 days agoBTCUSD August 30 2019 Daily Update.png) Support : 9000 & 9300 | Resistance 9700 & 10000 | Range : 9350.10 — 9538.75 - Currently consolidate around 9500 area, if the price action manage to get ab...0jumps(25)•in chart•2329 days agoBTCUSD August 30 2019 Daily Update.png) Support : 9000 & 9300 | Resistance 9700 & 10000 | Range : 9350.10 — 9538.75 - Currently consolidate around 9500 area, if the price action manage to get ab...0
jumps(25)•in #chart•2330 days agoBTCUSD August 29 2019 Comperhensive Daily Update : Bear is back in town. #2- Relating from last post about BTCUSD, this post is about the higher time frame on daily and weekly. - As i said this is a crucial part of BTCUSD whether it's ...0jumps(25)•in chart•2330 days agoBTCUSD August 29 2019 Comperhensive Daily Update : Bear is back in town. #2- Relating from last post about BTCUSD, this post is about the higher time frame on daily and weekly. - As i said this is a crucial part of BTCUSD whether it's ...0
jumps(25)•in #chart•2330 days agoBTCUSD August 29 2019 Comperhensive Daily Update : Bear is back in town. #1.png) - Support : 9500 & 9000 || Resistance : 9700 10000 || Range : 9491.23 — 9720.20 - After recent day pass without a volatility, it fell down from 10000 and ...0jumps(25)•in chart•2330 days agoBTCUSD August 29 2019 Comperhensive Daily Update : Bear is back in town. #1.png) - Support : 9500 & 9000 || Resistance : 9700 10000 || Range : 9491.23 — 9720.20 - After recent day pass without a volatility, it fell down from 10000 and ...0
jumps(25)•in #chart•2331 days agoBTCUSD 28 August 2019 Daily Update.png) - Support : 10000 & 9700 || Resistance : 10200 & 10500 || Range : 10027.83 — 10215.00. - BTCUSD had been lately on low volatility it seems and near it's a...0jumps(25)•in chart•2331 days agoBTCUSD 28 August 2019 Daily Update.png) - Support : 10000 & 9700 || Resistance : 10200 & 10500 || Range : 10027.83 — 10215.00. - BTCUSD had been lately on low volatility it seems and near it's a...0
jumps(25)•in #chart•2332 days agoSilver/USD August 27 2019 Update[](https://www.tradingview.com/chart/XAGUSD/Kzojwuy3-SILVER-USD-UPDATE/) Recent chart : .png) Medium term ; Support 16.5 & 17.1 || Resistance : 18.00 & 20.00. -...0jumps(25)•in chart•2332 days agoSilver/USD August 27 2019 Update[](https://www.tradingview.com/chart/XAGUSD/Kzojwuy3-SILVER-USD-UPDATE/) Recent chart : .png) Medium term ; Support 16.5 & 17.1 || Resistance : 18.00 & 20.00. -...0
jumps(25)•in #chart•2332 days agoBTCUSD August 27 2019 Daily Chart.png) - Short term ; Support : 10000 & 9700 || Resistance : 10200 10500. - I'm not change my 1st downtrendline (red) position and BTCUSD seems failing to regain...0jumps(25)•in chart•2332 days agoBTCUSD August 27 2019 Daily Chart.png) - Short term ; Support : 10000 & 9700 || Resistance : 10200 10500. - I'm not change my 1st downtrendline (red) position and BTCUSD seems failing to regain...0
jumps(25)•in #chart•2333 days agoBTCUSD August 26 2019 Daily Chart.png) - Short term ; Support : 10200 & 10000 || Resistance 10650 & 10945 - BTCUSD pump a price a while above the down trendline (red) briefly while it's being r...1jumps(25)•in chart•2333 days agoBTCUSD August 26 2019 Daily Chart.png) - Short term ; Support : 10200 & 10000 || Resistance 10650 & 10945 - BTCUSD pump a price a while above the down trendline (red) briefly while it's being r...1
jumps(25)•in #chart•2334 days agoXEMBTC August 25 2019Once upon a time, this coin on top 10 crypto on 2017 until some major incident happen. major hack and their mass re-structured their organization in early of 20...0jumps(25)•in chart•2334 days agoXEMBTC August 25 2019Once upon a time, this coin on top 10 crypto on 2017 until some major incident happen. major hack and their mass re-structured their organization in early of 20...0
jumps(25)•in #chart•2334 days agoSTRBTC/XLMBTC August 25 2019 : Bullish point of interest..png) - Medium term; Support 600 satoshi & 500 satoshi || Resistance : 750 and 900 satoshi. You could see the resistance and support from my Tradingview - Been ...0jumps(25)•in chart•2334 days agoSTRBTC/XLMBTC August 25 2019 : Bullish point of interest..png) - Medium term; Support 600 satoshi & 500 satoshi || Resistance : 750 and 900 satoshi. You could see the resistance and support from my Tradingview - Been ...0
jumps(25)•in #chart•2334 days agoBTCUSD August 25 2019 Daily Chart.png) - Short term ; Support 10000 & 9700 || Resistance : 10200 & 10500. - Not much happening for BTCUSD as it's still consolidate inside red line triangle. Aft...0jumps(25)•in chart•2334 days agoBTCUSD August 25 2019 Daily Chart.png) - Short term ; Support 10000 & 9700 || Resistance : 10200 & 10500. - Not much happening for BTCUSD as it's still consolidate inside red line triangle. Aft...0
jumps(25)•in #chart•2335 days agoBTCUSD 24 August 2019 Daily Chart.png) - Short term ; Support : 10200 & 10000 || Resistance : 10550 and 10800 - BTCUSD had a slight impulse move movement and currently on sideways action for a ...0jumps(25)•in chart•2335 days agoBTCUSD 24 August 2019 Daily Chart.png) - Short term ; Support : 10200 & 10000 || Resistance : 10550 and 10800 - BTCUSD had a slight impulse move movement and currently on sideways action for a ...0
jumps(25)•in #chart•2336 days agoBTCUSD August 23 2019 Daily Chart[](https://www.tradingview.com/x/pX2fjcCQ/) - Support : 9888 & 9650 & 9050 || Resistance : 10200 & 10550 & 11500. - Down trend line (red 1) from 6 august conver...0jumps(25)•in chart•2336 days agoBTCUSD August 23 2019 Daily Chart[](https://www.tradingview.com/x/pX2fjcCQ/) - Support : 9888 & 9650 & 9050 || Resistance : 10200 & 10550 & 11500. - Down trend line (red 1) from 6 august conver...0
jumps(25)•in #chart•2337 days agoBTCUSD August 22 2019 Daily Chart.png) - Short term; Support : 9700 & 9500 || Resistance 10200 & 10000 - BTCUSD fallout below 10k region. Created a small bearish flag formation and looks like i...0jumps(25)•in chart•2337 days agoBTCUSD August 22 2019 Daily Chart.png) - Short term; Support : 9700 & 9500 || Resistance 10200 & 10000 - BTCUSD fallout below 10k region. Created a small bearish flag formation and looks like i...0
jumps(25)•in #chart•2338 days agoAugust 21 2019 BTCUSD Daily Chart #2.png) - Short term ; Support : 10070 & 9900 || Resistance : 10350 & 10500 - Finally BTCUSD giveup the support at 10500 and looks more likely the price action wi...1jumps(25)•in chart•2338 days agoAugust 21 2019 BTCUSD Daily Chart #2.png) - Short term ; Support : 10070 & 9900 || Resistance : 10350 & 10500 - Finally BTCUSD giveup the support at 10500 and looks more likely the price action wi...1
jumps(25)•in #chart•2338 days agoBTCUSD August 21 2019 Daily Chart.png) - Short term ; Support : 10500 ( around 200 SMA at 4 hour ) & 10400 (orange pitchfork median line) || Resistance : 10800 (recent high price action) & 1095...0jumps(25)•in chart•2338 days agoBTCUSD August 21 2019 Daily Chart.png) - Short term ; Support : 10500 ( around 200 SMA at 4 hour ) & 10400 (orange pitchfork median line) || Resistance : 10800 (recent high price action) & 1095...0
jumps(25)•in #chart•2339 days agoBTCUSD August 20 2019 Daily Update.png) Short term ; Support : 10650 & 10500 Resistance : 10800 11000. - Break out from resistance yesterday 10600 made a minor rally for BTCUSD toward 10900 and ...1jumps(25)•in chart•2339 days agoBTCUSD August 20 2019 Daily Update.png) Short term ; Support : 10650 & 10500 Resistance : 10800 11000. - Break out from resistance yesterday 10600 made a minor rally for BTCUSD toward 10900 and ...1
jumps(25)•in #chart•2340 days agoBTCUSD August 19 2019 Daily Chart[](https://www.tradingview.com/x/EMhzhIrI/) - Short term ; Support 10100 & 9900 || Resistance 10500 & 10600. - BTCUSD being held back recently by 200 SMA line (...2jumps(25)•in chart•2340 days agoBTCUSD August 19 2019 Daily Chart[](https://www.tradingview.com/x/EMhzhIrI/) - Short term ; Support 10100 & 9900 || Resistance 10500 & 10600. - BTCUSD being held back recently by 200 SMA line (...2
jumps(25)•in #chart•2341 days agoBTCUSD August 18 2019 Daily Chart.png) - Short term ; Support : 10000 & 9700 Resistance : 10400 & 10800. - BTCUSD has been consolidate around 10200 for a while without a significant price movem...0jumps(25)•in chart•2341 days agoBTCUSD August 18 2019 Daily Chart.png) - Short term ; Support : 10000 & 9700 Resistance : 10400 & 10800. - BTCUSD has been consolidate around 10200 for a while without a significant price movem...0
jumps(25)•in #chart•2341 days agoLTCUSD August 17 2019 Outlook.png) Medium Term : Support : 47 USD & 57 USD . 100 USD & 120 USD. Break the yellow line (up trendline since march 2017) = long term bearish. Break the red line...0jumps(25)•in chart•2341 days agoLTCUSD August 17 2019 Outlook.png) Medium Term : Support : 47 USD & 57 USD . 100 USD & 120 USD. Break the yellow line (up trendline since march 2017) = long term bearish. Break the red line...0