crypto-report(25)•in #usa•2450 days ago[Crypto Report] 12:00 15 Jul 2019 / Trend of CoinMarketCap market[Table] Trend of CoinMarketCap market Name|Volatility|Price 2 weeks ago|Current price --- | --- | --- | --- KMD|1.4 %|0.00013111 BTC|0.0001329 BTC DCR|-2.4 %|0....30$0.00crypto-report(25)•in usa•2450 days ago[Crypto Report] 12:00 15 Jul 2019 / Trend of CoinMarketCap market[Table] Trend of CoinMarketCap market Name|Volatility|Price 2 weeks ago|Current price --- | --- | --- | --- KMD|1.4 %|0.00013111 BTC|0.0001329 BTC DCR|-2.4 %|0....30$0.00
crypto-report(25)•in #usa•2450 days ago[Crypto Report] 09:01 15 Jul 2019 / Trend of CoinMarketCap market[Table] Trend of CoinMarketCap market Name|Volatility|Price 2 weeks ago|Current price --- | --- | --- | --- XMR|1.3 %|0.00836162 BTC|0.00846838 BTC DCR|-1.1 %|0...30$0.00crypto-report(25)•in usa•2450 days ago[Crypto Report] 09:01 15 Jul 2019 / Trend of CoinMarketCap market[Table] Trend of CoinMarketCap market Name|Volatility|Price 2 weeks ago|Current price --- | --- | --- | --- XMR|1.3 %|0.00836162 BTC|0.00846838 BTC DCR|-1.1 %|0...30$0.00
crypto-report(25)•in #usa•2454 days ago[Crypto Report] 12:00 11 Jul 2019 / Trend of CoinMarketCap market[Table] Trend of CoinMarketCap market Name|Volatility|Price 2 weeks ago|Current price --- | --- | --- | --- DCR|-2.6 %|0.00278181 BTC|0.00270868 BTC XMR|-7.8 %|...50$0.00crypto-report(25)•in usa•2454 days ago[Crypto Report] 12:00 11 Jul 2019 / Trend of CoinMarketCap market[Table] Trend of CoinMarketCap market Name|Volatility|Price 2 weeks ago|Current price --- | --- | --- | --- DCR|-2.6 %|0.00278181 BTC|0.00270868 BTC XMR|-7.8 %|...50$0.00
crypto-report(25)•in #usa•2455 days ago[Crypto Report] 12:00 10 Jul 2019 / Trend of CoinMarketCap market[Table] Trend of CoinMarketCap market Name|Volatility|Price 2 weeks ago|Current price --- | --- | --- | --- DCR|-0.7 %|0.00265365 BTC|0.00263589 BTC XMR|-3.4 %|...330$0.00crypto-report(25)•in usa•2455 days ago[Crypto Report] 12:00 10 Jul 2019 / Trend of CoinMarketCap market[Table] Trend of CoinMarketCap market Name|Volatility|Price 2 weeks ago|Current price --- | --- | --- | --- DCR|-0.7 %|0.00265365 BTC|0.00263589 BTC XMR|-3.4 %|...330$0.00
crypto-report(25)•in #usa•2456 days ago[Crypto Report] 12:00 09 Jul 2019 / Trend of CoinMarketCap market[Table] Trend of CoinMarketCap market Name|Volatility|Price 2 weeks ago|Current price --- | --- | --- | --- DCR|-3.3 %|0.00271912 BTC|0.00263006 BTC XEM|-5.9 %|...40$0.00crypto-report(25)•in usa•2456 days ago[Crypto Report] 12:00 09 Jul 2019 / Trend of CoinMarketCap market[Table] Trend of CoinMarketCap market Name|Volatility|Price 2 weeks ago|Current price --- | --- | --- | --- DCR|-3.3 %|0.00271912 BTC|0.00263006 BTC XEM|-5.9 %|...40$0.00
crypto-report(25)•in #usa•2457 days ago[Crypto Report] 12:00 08 Jul 2019 / Trend of CoinMarketCap market[Table] Trend of CoinMarketCap market Name|Volatility|Price 2 weeks ago|Current price --- | --- | --- | --- KMD|17.1 %|0.00012754 BTC|0.00014938 BTC QTUM|11.9 %...30$0.00crypto-report(25)•in usa•2457 days ago[Crypto Report] 12:00 08 Jul 2019 / Trend of CoinMarketCap market[Table] Trend of CoinMarketCap market Name|Volatility|Price 2 weeks ago|Current price --- | --- | --- | --- KMD|17.1 %|0.00012754 BTC|0.00014938 BTC QTUM|11.9 %...30$0.00
crypto-report(25)•in #usa•2460 days ago[Crypto Report] 21:35 05 Jul 2019 / Trend of CoinMarketCap market[Table] Trend of CoinMarketCap market Name|Volatility|Price 2 weeks ago|Current price --- | --- | --- | --- QTUM|23.0 %|0.00035351 BTC|0.00043466 BTC KMD|4.0 %|...50$0.00crypto-report(25)•in usa•2460 days ago[Crypto Report] 21:35 05 Jul 2019 / Trend of CoinMarketCap market[Table] Trend of CoinMarketCap market Name|Volatility|Price 2 weeks ago|Current price --- | --- | --- | --- QTUM|23.0 %|0.00035351 BTC|0.00043466 BTC KMD|4.0 %|...50$0.00
crypto-report(25)•in #usa•2460 days ago[Crypto Report] 12:00 05 Jul 2019 / Trend of CoinMarketCap market[Table] Trend of CoinMarketCap market Name|Volatility|Price 2 weeks ago|Current price --- | --- | --- | --- QTUM|23.3 %|0.00035351 BTC|0.00043604 BTC OMG|1.5 %|...70$0.00crypto-report(25)•in usa•2460 days ago[Crypto Report] 12:00 05 Jul 2019 / Trend of CoinMarketCap market[Table] Trend of CoinMarketCap market Name|Volatility|Price 2 weeks ago|Current price --- | --- | --- | --- QTUM|23.3 %|0.00035351 BTC|0.00043604 BTC OMG|1.5 %|...70$0.00
crypto-report(25)•in #usa•2460 days ago[Crypto Report] 01:00 05 Jul 2019 / Trend of CoinMarketCap market[Table] Trend of CoinMarketCap market Name|Volatility|Price 2 weeks ago|Current price --- | --- | --- | --- QTUM|21.9 %|0.00035351 BTC|0.00043101 BTC OMG|1.7 %|...50$0.00crypto-report(25)•in usa•2460 days ago[Crypto Report] 01:00 05 Jul 2019 / Trend of CoinMarketCap market[Table] Trend of CoinMarketCap market Name|Volatility|Price 2 weeks ago|Current price --- | --- | --- | --- QTUM|21.9 %|0.00035351 BTC|0.00043101 BTC OMG|1.7 %|...50$0.00
crypto-report(25)•in #usa•2461 days ago[Crypto Report] 22:11 04 Jul 2019 / Trend of CoinMarketCap market[Table] Trend of CoinMarketCap market Name|Volatility|Price 2 weeks ago|Current price --- | --- | --- | --- QTUM|17.4 %|0.00036762 BTC|0.00043146 BTC OMG|-1.7 %...40$0.00crypto-report(25)•in usa•2461 days ago[Crypto Report] 22:11 04 Jul 2019 / Trend of CoinMarketCap market[Table] Trend of CoinMarketCap market Name|Volatility|Price 2 weeks ago|Current price --- | --- | --- | --- QTUM|17.4 %|0.00036762 BTC|0.00043146 BTC OMG|-1.7 %...40$0.00
crypto-report(25)•in #usa•2461 days ago[Crypto Report] 21:59 04 Jul 2019 / Trend of CoinMarketCap market[Table] Trend of CoinMarketCap market : Name|Volatility|Price 2 weeks ago|Current price --- | --- | --- | --- QTUM|18.1 %|0.00036762 BTC|0.00043407 BTC OMG|-1.3...40$0.00crypto-report(25)•in usa•2461 days ago[Crypto Report] 21:59 04 Jul 2019 / Trend of CoinMarketCap market[Table] Trend of CoinMarketCap market : Name|Volatility|Price 2 weeks ago|Current price --- | --- | --- | --- QTUM|18.1 %|0.00036762 BTC|0.00043407 BTC OMG|-1.3...40$0.00
crypto-report(25)•in #usa•2461 days ago[Crypto Report] 21:53 04 Jul 2019 / Trend of CoinMarketCap markethttps://3.bp.blogspot.com/-9tPuYOX6nzw/WxcZ-ky8QI/AAAAAAAACFs/Tbda934UhZYi48f354QXOGRGMIIq7s46wCLcBGAs/s320/engsbd.png [Table] Trend of CoinMarketCap market :21...50$0.00crypto-report(25)•in usa•2461 days ago[Crypto Report] 21:53 04 Jul 2019 / Trend of CoinMarketCap markethttps://3.bp.blogspot.com/-9tPuYOX6nzw/WxcZ-ky8QI/AAAAAAAACFs/Tbda934UhZYi48f354QXOGRGMIIq7s46wCLcBGAs/s320/engsbd.png [Table] Trend of CoinMarketCap market :21...50$0.00
crypto-report(25)•in #usa•2461 days ago[Crypto Report] GMT : 07:00 04 Jul 2019 / [Bonus] Payback SBD 100% to Vote Contributorhttps://3.bp.blogspot.com/-9tPuYOX6nzw/WxcZ-ky8QI/AAAAAAAACFs/Tbda934UhZYi48f354QXOGRGMIIq7s46wCLcBGAs/s320/engsbd.png [Table] GMT :07:00 04 Jul 2019 Name|Volat...80$0.00crypto-report(25)•in usa•2461 days ago[Crypto Report] GMT : 07:00 04 Jul 2019 / [Bonus] Payback SBD 100% to Vote Contributorhttps://3.bp.blogspot.com/-9tPuYOX6nzw/WxcZ-ky8QI/AAAAAAAACFs/Tbda934UhZYi48f354QXOGRGMIIq7s46wCLcBGAs/s320/engsbd.png [Table] GMT :07:00 04 Jul 2019 Name|Volat...80$0.00
crypto-report(25)•in #steemleo•2461 days ago[Crypto Report] Trend of CoinMarketCap market.The below table is a list of the 'Upbit Exchanges' listed coins within the top 50 CoinMarketCap market. All coins are categorized as 'bull(+) / bear(-) ', and y...110$0.00crypto-report(25)•in steemleo•2461 days ago[Crypto Report] Trend of CoinMarketCap market.The below table is a list of the 'Upbit Exchanges' listed coins within the top 50 CoinMarketCap market. All coins are categorized as 'bull(+) / bear(-) ', and y...110$0.00
crypto-report(25)•in #usa•2461 days ago[Crypto Report] GMT : 01:00 04 Jul 2019 / [Bonus] Payback SBD 100% to Vote Contributorhttps://3.bp.blogspot.com/-9tPuYOX6nzw/WxcZ-ky8QI/AAAAAAAACFs/Tbda934UhZYi48f354QXOGRGMIIq7s46wCLcBGAs/s320/engsbd.png [Table] GMT :01:00 04 Jul 2019 Name|Volat...50$0.00crypto-report(25)•in usa•2461 days ago[Crypto Report] GMT : 01:00 04 Jul 2019 / [Bonus] Payback SBD 100% to Vote Contributorhttps://3.bp.blogspot.com/-9tPuYOX6nzw/WxcZ-ky8QI/AAAAAAAACFs/Tbda934UhZYi48f354QXOGRGMIIq7s46wCLcBGAs/s320/engsbd.png [Table] GMT :01:00 04 Jul 2019 Name|Volat...50$0.00
crypto-report(25)•in #usa•2461 days ago[Crypto Report] GMT : 19:00 03 Jul 2019 / [Bonus] Payback SBD 100% to Vote Contributorhttps://3.bp.blogspot.com/-9tPuYOX6nzw/WxcZ-ky8QI/AAAAAAAACFs/Tbda934UhZYi48f354QXOGRGMIIq7s46wCLcBGAs/s320/engsbd.png [Table] GMT :19:00 03 Jul 2019 Name|Volat...110$0.00crypto-report(25)•in usa•2461 days ago[Crypto Report] GMT : 19:00 03 Jul 2019 / [Bonus] Payback SBD 100% to Vote Contributorhttps://3.bp.blogspot.com/-9tPuYOX6nzw/WxcZ-ky8QI/AAAAAAAACFs/Tbda934UhZYi48f354QXOGRGMIIq7s46wCLcBGAs/s320/engsbd.png [Table] GMT :19:00 03 Jul 2019 Name|Volat...110$0.00
crypto-report(25)•in #usa•2462 days ago[Crypto Report] GMT : 13:00 03 Jul 2019 / [Bonus] Payback SBD 100% to Vote Contributorhttps://3.bp.blogspot.com/-9tPuYOX6nzw/WxcZ-ky8QI/AAAAAAAACFs/Tbda934UhZYi48f354QXOGRGMIIq7s46wCLcBGAs/s320/engsbd.png [Table] GMT :13:00 03 Jul 2019 Name|Volat...70$0.00crypto-report(25)•in usa•2462 days ago[Crypto Report] GMT : 13:00 03 Jul 2019 / [Bonus] Payback SBD 100% to Vote Contributorhttps://3.bp.blogspot.com/-9tPuYOX6nzw/WxcZ-ky8QI/AAAAAAAACFs/Tbda934UhZYi48f354QXOGRGMIIq7s46wCLcBGAs/s320/engsbd.png [Table] GMT :13:00 03 Jul 2019 Name|Volat...70$0.00
crypto-report(25)•in #usa•2462 days ago[Crypto Report] GMT : 07:00 03 Jul 2019 / [Bonus] Payback SBD 100% to Vote Contributorhttps://3.bp.blogspot.com/-9tPuYOX6nzw/WxcZ-ky8QI/AAAAAAAACFs/Tbda934UhZYi48f354QXOGRGMIIq7s46wCLcBGAs/s320/engsbd.png [Table] GMT :07:00 03 Jul 2019 Name|Volat...60$0.00crypto-report(25)•in usa•2462 days ago[Crypto Report] GMT : 07:00 03 Jul 2019 / [Bonus] Payback SBD 100% to Vote Contributorhttps://3.bp.blogspot.com/-9tPuYOX6nzw/WxcZ-ky8QI/AAAAAAAACFs/Tbda934UhZYi48f354QXOGRGMIIq7s46wCLcBGAs/s320/engsbd.png [Table] GMT :07:00 03 Jul 2019 Name|Volat...60$0.00
crypto-report(25)•in #usa•2462 days ago[Crypto Report] GMT : 01:00 03 Jul 2019 / [Bonus] Payback SBD 100% to Vote Contributorhttps://3.bp.blogspot.com/-9tPuYOX6nzw/WxcZ-ky8QI/AAAAAAAACFs/Tbda934UhZYi48f354QXOGRGMIIq7s46wCLcBGAs/s320/engsbd.png [Table] GMT :01:00 03 Jul 2019 Name|Volat...50$0.00crypto-report(25)•in usa•2462 days ago[Crypto Report] GMT : 01:00 03 Jul 2019 / [Bonus] Payback SBD 100% to Vote Contributorhttps://3.bp.blogspot.com/-9tPuYOX6nzw/WxcZ-ky8QI/AAAAAAAACFs/Tbda934UhZYi48f354QXOGRGMIIq7s46wCLcBGAs/s320/engsbd.png [Table] GMT :01:00 03 Jul 2019 Name|Volat...50$0.00
crypto-report(25)•in #usa•2462 days ago[Crypto Report] GMT : 19:00 02 Jul 2019 / [Bonus] Payback SBD 100% to Vote Contributorhttps://3.bp.blogspot.com/-9tPuYOX6nzw/WxcZ-ky8QI/AAAAAAAACFs/Tbda934UhZYi48f354QXOGRGMIIq7s46wCLcBGAs/s320/engsbd.png [Table] GMT :19:00 02 Jul 2019 Name|Volat...120$0.00crypto-report(25)•in usa•2462 days ago[Crypto Report] GMT : 19:00 02 Jul 2019 / [Bonus] Payback SBD 100% to Vote Contributorhttps://3.bp.blogspot.com/-9tPuYOX6nzw/WxcZ-ky8QI/AAAAAAAACFs/Tbda934UhZYi48f354QXOGRGMIIq7s46wCLcBGAs/s320/engsbd.png [Table] GMT :19:00 02 Jul 2019 Name|Volat...120$0.00