crypto-report(25)•in #usa•2374 days ago[Crypto Report] 12:00 15 Jul 2019 / Trend of CoinMarketCap market[Table] Trend of CoinMarketCap market Name|Volatility|Price 2 weeks ago|Current price --- | --- | --- | --- KMD|1.4 %|0.00013111 BTC|0.0001329 BTC DCR|-2.4 %|0....0crypto-report(25)•in usa•2374 days ago[Crypto Report] 12:00 15 Jul 2019 / Trend of CoinMarketCap market[Table] Trend of CoinMarketCap market Name|Volatility|Price 2 weeks ago|Current price --- | --- | --- | --- KMD|1.4 %|0.00013111 BTC|0.0001329 BTC DCR|-2.4 %|0....0
crypto-report(25)•in #usa•2374 days ago[Crypto Report] 09:01 15 Jul 2019 / Trend of CoinMarketCap market[Table] Trend of CoinMarketCap market Name|Volatility|Price 2 weeks ago|Current price --- | --- | --- | --- XMR|1.3 %|0.00836162 BTC|0.00846838 BTC DCR|-1.1 %|0...0crypto-report(25)•in usa•2374 days ago[Crypto Report] 09:01 15 Jul 2019 / Trend of CoinMarketCap market[Table] Trend of CoinMarketCap market Name|Volatility|Price 2 weeks ago|Current price --- | --- | --- | --- XMR|1.3 %|0.00836162 BTC|0.00846838 BTC DCR|-1.1 %|0...0
crypto-report(25)•in #usa•2378 days ago[Crypto Report] 12:00 11 Jul 2019 / Trend of CoinMarketCap market[Table] Trend of CoinMarketCap market Name|Volatility|Price 2 weeks ago|Current price --- | --- | --- | --- DCR|-2.6 %|0.00278181 BTC|0.00270868 BTC XMR|-7.8 %|...0crypto-report(25)•in usa•2378 days ago[Crypto Report] 12:00 11 Jul 2019 / Trend of CoinMarketCap market[Table] Trend of CoinMarketCap market Name|Volatility|Price 2 weeks ago|Current price --- | --- | --- | --- DCR|-2.6 %|0.00278181 BTC|0.00270868 BTC XMR|-7.8 %|...0
crypto-report(25)•in #usa•2379 days ago[Crypto Report] 12:00 10 Jul 2019 / Trend of CoinMarketCap market[Table] Trend of CoinMarketCap market Name|Volatility|Price 2 weeks ago|Current price --- | --- | --- | --- DCR|-0.7 %|0.00265365 BTC|0.00263589 BTC XMR|-3.4 %|...0crypto-report(25)•in usa•2379 days ago[Crypto Report] 12:00 10 Jul 2019 / Trend of CoinMarketCap market[Table] Trend of CoinMarketCap market Name|Volatility|Price 2 weeks ago|Current price --- | --- | --- | --- DCR|-0.7 %|0.00265365 BTC|0.00263589 BTC XMR|-3.4 %|...0
crypto-report(25)•in #usa•2380 days ago[Crypto Report] 12:00 09 Jul 2019 / Trend of CoinMarketCap market[Table] Trend of CoinMarketCap market Name|Volatility|Price 2 weeks ago|Current price --- | --- | --- | --- DCR|-3.3 %|0.00271912 BTC|0.00263006 BTC XEM|-5.9 %|...0crypto-report(25)•in usa•2380 days ago[Crypto Report] 12:00 09 Jul 2019 / Trend of CoinMarketCap market[Table] Trend of CoinMarketCap market Name|Volatility|Price 2 weeks ago|Current price --- | --- | --- | --- DCR|-3.3 %|0.00271912 BTC|0.00263006 BTC XEM|-5.9 %|...0
crypto-report(25)•in #usa•2381 days ago[Crypto Report] 12:00 08 Jul 2019 / Trend of CoinMarketCap market[Table] Trend of CoinMarketCap market Name|Volatility|Price 2 weeks ago|Current price --- | --- | --- | --- KMD|17.1 %|0.00012754 BTC|0.00014938 BTC QTUM|11.9 %...0crypto-report(25)•in usa•2381 days ago[Crypto Report] 12:00 08 Jul 2019 / Trend of CoinMarketCap market[Table] Trend of CoinMarketCap market Name|Volatility|Price 2 weeks ago|Current price --- | --- | --- | --- KMD|17.1 %|0.00012754 BTC|0.00014938 BTC QTUM|11.9 %...0
crypto-report(25)•in #usa•2384 days ago[Crypto Report] 21:35 05 Jul 2019 / Trend of CoinMarketCap market[Table] Trend of CoinMarketCap market Name|Volatility|Price 2 weeks ago|Current price --- | --- | --- | --- QTUM|23.0 %|0.00035351 BTC|0.00043466 BTC KMD|4.0 %|...0crypto-report(25)•in usa•2384 days ago[Crypto Report] 21:35 05 Jul 2019 / Trend of CoinMarketCap market[Table] Trend of CoinMarketCap market Name|Volatility|Price 2 weeks ago|Current price --- | --- | --- | --- QTUM|23.0 %|0.00035351 BTC|0.00043466 BTC KMD|4.0 %|...0
crypto-report(25)•in #usa•2384 days ago[Crypto Report] 12:00 05 Jul 2019 / Trend of CoinMarketCap market[Table] Trend of CoinMarketCap market Name|Volatility|Price 2 weeks ago|Current price --- | --- | --- | --- QTUM|23.3 %|0.00035351 BTC|0.00043604 BTC OMG|1.5 %|...0crypto-report(25)•in usa•2384 days ago[Crypto Report] 12:00 05 Jul 2019 / Trend of CoinMarketCap market[Table] Trend of CoinMarketCap market Name|Volatility|Price 2 weeks ago|Current price --- | --- | --- | --- QTUM|23.3 %|0.00035351 BTC|0.00043604 BTC OMG|1.5 %|...0
crypto-report(25)•in #usa•2384 days ago[Crypto Report] 01:00 05 Jul 2019 / Trend of CoinMarketCap market[Table] Trend of CoinMarketCap market Name|Volatility|Price 2 weeks ago|Current price --- | --- | --- | --- QTUM|21.9 %|0.00035351 BTC|0.00043101 BTC OMG|1.7 %|...0crypto-report(25)•in usa•2384 days ago[Crypto Report] 01:00 05 Jul 2019 / Trend of CoinMarketCap market[Table] Trend of CoinMarketCap market Name|Volatility|Price 2 weeks ago|Current price --- | --- | --- | --- QTUM|21.9 %|0.00035351 BTC|0.00043101 BTC OMG|1.7 %|...0
crypto-report(25)•in #usa•2385 days ago[Crypto Report] 22:11 04 Jul 2019 / Trend of CoinMarketCap market[Table] Trend of CoinMarketCap market Name|Volatility|Price 2 weeks ago|Current price --- | --- | --- | --- QTUM|17.4 %|0.00036762 BTC|0.00043146 BTC OMG|-1.7 %...0crypto-report(25)•in usa•2385 days ago[Crypto Report] 22:11 04 Jul 2019 / Trend of CoinMarketCap market[Table] Trend of CoinMarketCap market Name|Volatility|Price 2 weeks ago|Current price --- | --- | --- | --- QTUM|17.4 %|0.00036762 BTC|0.00043146 BTC OMG|-1.7 %...0
crypto-report(25)•in #usa•2385 days ago[Crypto Report] 21:59 04 Jul 2019 / Trend of CoinMarketCap market[Table] Trend of CoinMarketCap market : Name|Volatility|Price 2 weeks ago|Current price --- | --- | --- | --- QTUM|18.1 %|0.00036762 BTC|0.00043407 BTC OMG|-1.3...0crypto-report(25)•in usa•2385 days ago[Crypto Report] 21:59 04 Jul 2019 / Trend of CoinMarketCap market[Table] Trend of CoinMarketCap market : Name|Volatility|Price 2 weeks ago|Current price --- | --- | --- | --- QTUM|18.1 %|0.00036762 BTC|0.00043407 BTC OMG|-1.3...0
crypto-report(25)•in #usa•2385 days ago[Crypto Report] 21:53 04 Jul 2019 / Trend of CoinMarketCap markethttps://3.bp.blogspot.com/-9tPuYOX6nzw/WxcZ-ky8QI/AAAAAAAACFs/Tbda934UhZYi48f354QXOGRGMIIq7s46wCLcBGAs/s320/engsbd.png [Table] Trend of CoinMarketCap market :21...0crypto-report(25)•in usa•2385 days ago[Crypto Report] 21:53 04 Jul 2019 / Trend of CoinMarketCap markethttps://3.bp.blogspot.com/-9tPuYOX6nzw/WxcZ-ky8QI/AAAAAAAACFs/Tbda934UhZYi48f354QXOGRGMIIq7s46wCLcBGAs/s320/engsbd.png [Table] Trend of CoinMarketCap market :21...0
crypto-report(25)•in #usa•2385 days ago[Crypto Report] GMT : 07:00 04 Jul 2019 / [Bonus] Payback SBD 100% to Vote Contributorhttps://3.bp.blogspot.com/-9tPuYOX6nzw/WxcZ-ky8QI/AAAAAAAACFs/Tbda934UhZYi48f354QXOGRGMIIq7s46wCLcBGAs/s320/engsbd.png [Table] GMT :07:00 04 Jul 2019 Name|Volat...0crypto-report(25)•in usa•2385 days ago[Crypto Report] GMT : 07:00 04 Jul 2019 / [Bonus] Payback SBD 100% to Vote Contributorhttps://3.bp.blogspot.com/-9tPuYOX6nzw/WxcZ-ky8QI/AAAAAAAACFs/Tbda934UhZYi48f354QXOGRGMIIq7s46wCLcBGAs/s320/engsbd.png [Table] GMT :07:00 04 Jul 2019 Name|Volat...0
crypto-report(25)•in #steemleo•2385 days ago[Crypto Report] Trend of CoinMarketCap market.The below table is a list of the 'Upbit Exchanges' listed coins within the top 50 CoinMarketCap market. All coins are categorized as 'bull(+) / bear(-) ', and y...0crypto-report(25)•in steemleo•2385 days ago[Crypto Report] Trend of CoinMarketCap market.The below table is a list of the 'Upbit Exchanges' listed coins within the top 50 CoinMarketCap market. All coins are categorized as 'bull(+) / bear(-) ', and y...0
crypto-report(25)•in #usa•2385 days ago[Crypto Report] GMT : 01:00 04 Jul 2019 / [Bonus] Payback SBD 100% to Vote Contributorhttps://3.bp.blogspot.com/-9tPuYOX6nzw/WxcZ-ky8QI/AAAAAAAACFs/Tbda934UhZYi48f354QXOGRGMIIq7s46wCLcBGAs/s320/engsbd.png [Table] GMT :01:00 04 Jul 2019 Name|Volat...0crypto-report(25)•in usa•2385 days ago[Crypto Report] GMT : 01:00 04 Jul 2019 / [Bonus] Payback SBD 100% to Vote Contributorhttps://3.bp.blogspot.com/-9tPuYOX6nzw/WxcZ-ky8QI/AAAAAAAACFs/Tbda934UhZYi48f354QXOGRGMIIq7s46wCLcBGAs/s320/engsbd.png [Table] GMT :01:00 04 Jul 2019 Name|Volat...0