casimodo(25)•in #hive-167922•947 days agoChutes importante et stockage des BNBDurant les chutes de la paire BNB/EUR, je gonfle mes stocks voici plusieurs positions d'achats entre le 5 et le 10 Jiun 2023...4casimodo(25)•in hive-167922•947 days agoChutes importante et stockage des BNBDurant les chutes de la paire BNB/EUR, je gonfle mes stocks voici plusieurs positions d'achats entre le 5 et le 10 Jiun 2023...4
casimodo(25)•in #hive-167922•949 days agoFORECAST #136 - BNB/EUR TRADE - JUNE 08 - 2023 (ENG/FR)| 💰 TRADING OBJECTIF: Reinvest in Hive | ------------ | |Every month, 20% of the profits from my trades on the BNB/EUR pair are reinvested to buy HIVE and 2nd ...6casimodo(25)•in hive-167922•949 days agoFORECAST #136 - BNB/EUR TRADE - JUNE 08 - 2023 (ENG/FR)| 💰 TRADING OBJECTIF: Reinvest in Hive | ------------ | |Every month, 20% of the profits from my trades on the BNB/EUR pair are reinvested to buy HIVE and 2nd ...6
casimodo(25)•in #hive-167922•951 days agoFORECAST #135 - BNB/EUR TRADE - JUNE 06- 2023 (ENG/FR)| 💰 TRADING OBJECTIF: Reinvest in Hive | ------------ | |Every month, 20% of the profits from my trades on the BNB/EUR pair are reinvested to buy HIVE and 2nd ...4casimodo(25)•in hive-167922•951 days agoFORECAST #135 - BNB/EUR TRADE - JUNE 06- 2023 (ENG/FR)| 💰 TRADING OBJECTIF: Reinvest in Hive | ------------ | |Every month, 20% of the profits from my trades on the BNB/EUR pair are reinvested to buy HIVE and 2nd ...4
casimodo(25)•in #hive-167922•952 days agoFORECAST #134 - BNB/EUR TRADE - JUNE 05- 2023 (ENG/FR)| 💰 TRADING OBJECTIF: Reinvest in Hive | ------------ | |Every month, 20% of the profits from my trades on the BNB/EUR pair are reinvested to buy HIVE and 2nd ...7casimodo(25)•in hive-167922•952 days agoFORECAST #134 - BNB/EUR TRADE - JUNE 05- 2023 (ENG/FR)| 💰 TRADING OBJECTIF: Reinvest in Hive | ------------ | |Every month, 20% of the profits from my trades on the BNB/EUR pair are reinvested to buy HIVE and 2nd ...7
casimodo(25)•in #hive-167922•956 days agoFORECAST #134 - BNB/EUR TRADE - JUNE 01- 2023 (ENG/FR)| 💰 TRADING OBJECTIF: Reinvest in Hive | ------------ | |Every month, 20% of the profits from my trades on the BNB/EUR pair are reinvested to buy HIVE and 2nd ...5casimodo(25)•in hive-167922•956 days agoFORECAST #134 - BNB/EUR TRADE - JUNE 01- 2023 (ENG/FR)| 💰 TRADING OBJECTIF: Reinvest in Hive | ------------ | |Every month, 20% of the profits from my trades on the BNB/EUR pair are reinvested to buy HIVE and 2nd ...5
casimodo(25)•in #hive-167922•957 days agoFORECAST #133 - BNB/EUR TRADE - May 30 to May 31 (ENG/FR)| 💰 TRADING OBJECTIF: Reinvest in Hive | ------------ | |Every month, 20% of the profits from my trades on the BNB/EUR pair are reinvested to buy HIVE and 2nd ...5casimodo(25)•in hive-167922•957 days agoFORECAST #133 - BNB/EUR TRADE - May 30 to May 31 (ENG/FR)| 💰 TRADING OBJECTIF: Reinvest in Hive | ------------ | |Every month, 20% of the profits from my trades on the BNB/EUR pair are reinvested to buy HIVE and 2nd ...5
casimodo(25)•in #hive-167922•958 days agoFORECAST #132 - BNB/EUR TRADE - May 26 to May 30 (ENG/FR)| 💰 TRADING OBJECTIF: Reinvest in Hive | ------------ | |Every month, 20% of the profits from my trades on the BNB/EUR pair are reinvested to buy HIVE and 2nd ...7casimodo(25)•in hive-167922•958 days agoFORECAST #132 - BNB/EUR TRADE - May 26 to May 30 (ENG/FR)| 💰 TRADING OBJECTIF: Reinvest in Hive | ------------ | |Every month, 20% of the profits from my trades on the BNB/EUR pair are reinvested to buy HIVE and 2nd ...7
casimodo(25)•in #hive-167922•962 days agoFORECAST #131 - BNB/EUR TRADE - May 25 to May 26 (ENG/FR)| 💰 TRADING OBJECTIF: Reinvest in Hive | ------------ | |Every month, 20% of the profits from my trades on the BNB/EUR pair are reinvested to buy HIVE and 2nd ...5casimodo(25)•in hive-167922•962 days agoFORECAST #131 - BNB/EUR TRADE - May 25 to May 26 (ENG/FR)| 💰 TRADING OBJECTIF: Reinvest in Hive | ------------ | |Every month, 20% of the profits from my trades on the BNB/EUR pair are reinvested to buy HIVE and 2nd ...5
casimodo(25)•in #hive-167922•963 days agoFORECAST #130 - BNB/EUR TRADE - May 23 to May 25 (ENG/FR)| 💰 TRADING OBJECTIF: Reinvest in Hive | ------------ | |Every month, 20% of the profits from my trades on the BNB/EUR pair are reinvested to buy HIVE and 2nd ...6casimodo(25)•in hive-167922•963 days agoFORECAST #130 - BNB/EUR TRADE - May 23 to May 25 (ENG/FR)| 💰 TRADING OBJECTIF: Reinvest in Hive | ------------ | |Every month, 20% of the profits from my trades on the BNB/EUR pair are reinvested to buy HIVE and 2nd ...6
casimodo(25)•in #hive-167922•966 days agoFORECAST #129 - BNB/EUR TRADE - May 21 to May 22 (ENG/FR)| 💰 TRADING OBJECTIF: Reinvest in Hive | ------------ | |Every month, 20% of the profits from my trades on the BNB/EUR pair are reinvested to buy HIVE and 2nd ...0casimodo(25)•in hive-167922•966 days agoFORECAST #129 - BNB/EUR TRADE - May 21 to May 22 (ENG/FR)| 💰 TRADING OBJECTIF: Reinvest in Hive | ------------ | |Every month, 20% of the profits from my trades on the BNB/EUR pair are reinvested to buy HIVE and 2nd ...0
casimodo(25)•in #hive-167922•967 days agoFORECAST #128 - BNB/EUR TRADE - May 20 to May 21 (ENG/FR)| 💰 TRADING OBJECTIF: Reinvest in Hive | ------------ | |Every month, 20% of the profits from my trades on the BNB/EUR pair are reinvested to buy HIVE and 2nd ...17casimodo(25)•in hive-167922•967 days agoFORECAST #128 - BNB/EUR TRADE - May 20 to May 21 (ENG/FR)| 💰 TRADING OBJECTIF: Reinvest in Hive | ------------ | |Every month, 20% of the profits from my trades on the BNB/EUR pair are reinvested to buy HIVE and 2nd ...17
casimodo(25)•in #hive-167922•968 days agoWEEK END UPDATE & FORECAST #127 - BNB/EUR TRADE - May 20 (ENG/FR)| 💰 TRADING OBJECTIF: Reinvest in Hive | ------------ | |Every month, 20% of the profits from my trades on the BNB/EUR pair are reinvested to buy HIVE and 2nd ...7casimodo(25)•in hive-167922•968 days agoWEEK END UPDATE & FORECAST #127 - BNB/EUR TRADE - May 20 (ENG/FR)| 💰 TRADING OBJECTIF: Reinvest in Hive | ------------ | |Every month, 20% of the profits from my trades on the BNB/EUR pair are reinvested to buy HIVE and 2nd ...7
casimodo(25)•in #hive-167922•982 days agoFORECAST #124 - BNB/EUR TRADE - May 05 To May 06 (ENG/FR)| 💰 TRADING OBJECTIF: Reinvest in Hive | ------------ | |Every month, 20% of the profits from my trades on the BNB/EUR pair are reinvested to buy HIVE and 2nd ...8casimodo(25)•in hive-167922•982 days agoFORECAST #124 - BNB/EUR TRADE - May 05 To May 06 (ENG/FR)| 💰 TRADING OBJECTIF: Reinvest in Hive | ------------ | |Every month, 20% of the profits from my trades on the BNB/EUR pair are reinvested to buy HIVE and 2nd ...8
casimodo(25)•in #hive-167922•983 days agoFORECAST #123 - BNB/EUR TRADE - May 04 To May 05 (ENG/FR)| 💰 TRADING OBJECTIF: Reinvest in Hive | ------------ | |Every month, 20% of the profits from my trades on the BNB/EUR pair are reinvested to buy HIVE and 2nd ...6casimodo(25)•in hive-167922•983 days agoFORECAST #123 - BNB/EUR TRADE - May 04 To May 05 (ENG/FR)| 💰 TRADING OBJECTIF: Reinvest in Hive | ------------ | |Every month, 20% of the profits from my trades on the BNB/EUR pair are reinvested to buy HIVE and 2nd ...6
casimodo(25)•in #hive-167922•984 days agoFORECAST #122 - BNB/EUR TRADE - May 03 To May 04 (ENG/FR)| 💰 TRADING OBJECTIF: Reinvest in Hive | ------------ | |Every month, 20% of the profits from my trades on the BNB/EUR pair are reinvested to buy HIVE and 2nd ...12casimodo(25)•in hive-167922•984 days agoFORECAST #122 - BNB/EUR TRADE - May 03 To May 04 (ENG/FR)| 💰 TRADING OBJECTIF: Reinvest in Hive | ------------ | |Every month, 20% of the profits from my trades on the BNB/EUR pair are reinvested to buy HIVE and 2nd ...12
casimodo(25)•in #hive-167922•986 days agoFORECAST #121 - BNB/EUR TRADE - May 01 To May 03 (ENG/FR)| 💰 TRADING OBJECTIF: Reinvest in Hive | ------------ | |Every month, 20% of the profits from my trades on the BNB/EUR pair are reinvested to buy HIVE and 2nd ...21casimodo(25)•in hive-167922•986 days agoFORECAST #121 - BNB/EUR TRADE - May 01 To May 03 (ENG/FR)| 💰 TRADING OBJECTIF: Reinvest in Hive | ------------ | |Every month, 20% of the profits from my trades on the BNB/EUR pair are reinvested to buy HIVE and 2nd ...21
casimodo(25)•in #hive-167922•987 days agoFORECAST #120 - BNB/EUR TRADE - April 29 To May 01 (ENG/FR)| 💰 TRADING OBJECTIF: Reinvest in Hive | ------------ | |Every month, 20% of the profits from my trades on the BNB/EUR pair are reinvested to buy HIVE and 2nd ...15casimodo(25)•in hive-167922•987 days agoFORECAST #120 - BNB/EUR TRADE - April 29 To May 01 (ENG/FR)| 💰 TRADING OBJECTIF: Reinvest in Hive | ------------ | |Every month, 20% of the profits from my trades on the BNB/EUR pair are reinvested to buy HIVE and 2nd ...15
casimodo(25)•in #hive-167922•988 days ago📊 REPORT: BNB/EUR TRADE - APRIL 2023 (ENG/FR)Trading Report : APRIL 2023 More than 60 Trades carried out with profits (average 2 trades per day for 40 forecasts) Fluctuations of the BNB/EUR pair between 27...12casimodo(25)•in hive-167922•988 days ago📊 REPORT: BNB/EUR TRADE - APRIL 2023 (ENG/FR)Trading Report : APRIL 2023 More than 60 Trades carried out with profits (average 2 trades per day for 40 forecasts) Fluctuations of the BNB/EUR pair between 27...12
casimodo(25)•in #hive-167922•989 days agoFORECAST #119 - BNB/EUR TRADE - APRIL 29 TO 29 (ENG/FR)| 💰 TRADING OBJECTIF: Reinvest in Hive | ------------ | |Every month, 20% of the profits from my trades on the BNB/EUR pair are reinvested to buy HIVE and 2nd ...9casimodo(25)•in hive-167922•989 days agoFORECAST #119 - BNB/EUR TRADE - APRIL 29 TO 29 (ENG/FR)| 💰 TRADING OBJECTIF: Reinvest in Hive | ------------ | |Every month, 20% of the profits from my trades on the BNB/EUR pair are reinvested to buy HIVE and 2nd ...9
casimodo(25)•in #hive-167922•990 days agoFORECAST #118 - BNB/EUR TRADE - APRIL 27 TO 28 (ENG/FR)| 💰 TRADING OBJECTIF: Reinvest in Hive | ------------ | |Every month, 20% of the profits from my trades on the BNB/EUR pair are reinvested to buy HIVE and 2nd ...6casimodo(25)•in hive-167922•990 days agoFORECAST #118 - BNB/EUR TRADE - APRIL 27 TO 28 (ENG/FR)| 💰 TRADING OBJECTIF: Reinvest in Hive | ------------ | |Every month, 20% of the profits from my trades on the BNB/EUR pair are reinvested to buy HIVE and 2nd ...6