09 00 bitcoin price

By @inline10/8/2019bitcoin

Global

Market Cap : $225.7b
24h Vol : $58.4b
BTC Dominance : 65.62%

Top 20 Coins

unit : bilion

symbol total vol price 1h 1d 7d
USDT $4.1 20.2 $1.0 -0.06% -0.33% -0.2%
BTC $148.1 16.6 $8236.6 0.17% 0.39% -1.59%
ETH $19.4 7.9 $179.6 -0.0% 0.82% 0.48%
LTC $3.6 2.7 $57.2 -0.09% 0.18% 2.14%
XRP $11.8 1.6 $0.3 0.31% -1.23% 7.8%
EOS $3.0 1.6 $3.2 0.2% 0.78% 6.16%
BCH $4.2 1.5 $231.0 0.04% -1.26% 2.25%
TRX $1.1 0.7 $0.0 1.04% 3.52% 16.24%
ETC $0.5 0.4 $4.6 -0.02% -0.7% -1.09%
PAX $0.3 0.4 $1.0 -0.06% -0.16% -0.04%
LINK $0.9 0.2 $2.6 1.33% 6.29% 41.07%
DASH $0.7 0.2 $72.6 -0.69% 1.61% 2.21%
XLM $1.2 0.2 $0.1 -0.38% -0.21% 2.56%
NEO $0.5 0.2 $7.4 0.02% -0.45% -2.77%
TUSD $0.2 0.2 $1.0 0.16% -0.11% -0.08%
BSV $1.5 0.2 $84.2 0.1% -0.13% -1.52%
ZEC $0.3 0.2 $37.2 -0.37% -1.06% -3.44%
USDC $0.5 0.2 $1.0 -0.04% -0.27% 0.01%
ZB $0.1 0.2 $0.3 -0.14% 0.49% -0.89%
QTUM $0.2 0.1 $1.8 0.72% 1.31% 5.56%
ATOM $0.6 0.1 $2.9 0.55% 6.4% 15.64%
BNB $2.5 0.1 $16.0 -0.02% 0.81% -0.01%
HT $0.8 0.1 $3.2 0.22% 0.12% -0.72%
5

comments