08 19 bitcoin price

By @inline10/8/2019bitcoin

Global

Market Cap : $225.8b
24h Vol : $62.2b
BTC Dominance : 65.49%

Top 20 Coins

unit : bilion

symbol total vol price 1h 1d 7d
USDT $4.1 21.8 $1.0 -0.02% 0.25% 0.01%
BTC $147.9 17.9 $8227.6 0.25% 2.67% -2.01%
ETH $19.6 8.1 $181.3 0.07% 3.5% 0.49%
LTC $3.7 2.8 $57.6 0.23% 2.91% 2.19%
XRP $11.9 1.8 $0.3 0.61% 1.74% 8.04%
EOS $3.0 1.8 $3.2 0.41% 5.18% 5.43%
BCH $4.2 1.6 $234.8 0.62% 2.9% 2.58%
TRX $1.1 0.7 $0.0 0.41% 3.34% 11.67%
ETC $0.5 0.4 $4.6 0.09% 1.21% -1.86%
PAX $0.3 0.4 $1.0 -0.01% 0.24% 0.08%
TUSD $0.2 0.3 $1.0 0.09% 0.15% 0.03%
XLM $1.2 0.3 $0.1 0.2% 2.78% 2.09%
NEO $0.5 0.2 $7.4 0.26% 1.54% -3.93%
DASH $0.7 0.2 $72.9 0.54% 4.32% 1.85%
BSV $1.5 0.2 $84.4 0.16% 1.63% -2.55%
ZEC $0.3 0.2 $37.3 0.0% 1.06% -3.64%
LINK $0.8 0.2 $2.3 1.68% 4.48% 30.08%
USDC $0.5 0.2 $1.0 0.01% 0.09% 0.21%
QTUM $0.2 0.2 $1.8 0.63% 3.2% 4.76%
BNB $2.5 0.1 $16.0 0.07% 2.56% -0.61%
ATOM $0.6 0.1 $2.9 0.37% 8.86% 13.76%
ZB $0.1 0.1 $0.3 0.37% 1.47% -0.97%
HT $0.8 0.1 $3.2 0.47% 3.4% -0.16%
7

comments