08 15 bitcoin price

By @inline10/8/2019bitcoin

Global

Market Cap : $227.3b
24h Vol : $63.7b
BTC Dominance : 65.5%

Top 20 Coins

unit : bilion

symbol total vol price 1h 1d 7d
USDT $4.1 22.3 $1.0 -0.11% -0.27% 0.01%
BTC $148.8 18.2 $8278.1 0.05% 4.41% -1.29%
ETH $19.8 8.2 $182.9 -0.03% 5.84% 0.9%
LTC $3.7 2.9 $57.9 0.16% 4.84% 2.26%
XRP $12.0 1.9 $0.3 -0.44% 4.74% 8.43%
EOS $3.0 1.9 $3.2 0.43% 7.12% 5.4%
BCH $4.3 1.6 $235.7 0.33% 4.94% 1.92%
TRX $1.1 0.7 $0.0 0.02% 8.43% 11.76%
ETC $0.5 0.5 $4.7 0.25% 3.77% -0.72%
PAX $0.3 0.4 $1.0 -0.15% -0.44% 0.04%
TUSD $0.2 0.3 $1.0 -0.34% -0.65% -0.32%
XLM $1.3 0.3 $0.1 -0.33% 3.87% 1.75%
NEO $0.5 0.3 $7.6 0.07% 4.71% -3.15%
DASH $0.7 0.2 $73.2 0.19% 4.34% 2.04%
BSV $1.5 0.2 $85.0 0.65% 3.35% -2.89%
ZEC $0.3 0.2 $37.6 -0.51% 2.76% -3.28%
LINK $0.8 0.2 $2.3 -0.45% 7.47% 31.2%
USDC $0.5 0.2 $1.0 -0.11% -0.59% 0.11%
QTUM $0.2 0.2 $1.8 0.55% 6.64% 6.04%
ZB $0.1 0.2 $0.3 0.12% 2.06% -0.82%
BNB $2.5 0.2 $16.1 -0.06% 5.39% 0.52%
ATOM $0.6 0.1 $3.0 0.89% 13.98% 16.52%
HT $0.8 0.1 $3.2 -0.24% 5.37% -0.31%
7

comments