08 10 bitcoin price

By @inline10/8/2019bitcoin

Global

Market Cap : $226.7b
24h Vol : $61.7b
BTC Dominance : 65.55%

Top 20 Coins

unit : bilion

symbol total vol price 1h 1d 7d
USDT $4.1 21.4 $1.0 -0.07% -0.56% 0.08%
BTC $148.6 17.7 $8262.7 0.16% 4.0% -0.88%
ETH $19.6 7.8 $181.5 0.05% 5.4% 0.65%
LTC $3.7 2.8 $57.7 -0.24% 4.99% 2.44%
XRP $11.9 1.9 $0.3 -0.16% 7.29% 7.49%
EOS $3.0 1.9 $3.2 -0.02% 8.27% 6.34%
BCH $4.3 1.6 $235.6 0.46% 5.93% 2.32%
TRX $1.1 0.8 $0.0 -0.75% 9.98% 11.37%
ETC $0.5 0.5 $4.7 -0.1% 3.5% -0.84%
PAX $0.3 0.4 $1.0 -0.07% -0.88% 0.05%
TUSD $0.2 0.3 $1.0 0.04% -0.58% 0.08%
XLM $1.2 0.3 $0.1 -0.2% 4.03% 0.47%
NEO $0.5 0.3 $7.5 0.04% 4.2% -2.4%
DASH $0.6 0.2 $71.4 -0.05% 1.45% 0.02%
BSV $1.5 0.2 $84.7 0.26% 3.53% -3.47%
LINK $0.8 0.2 $2.4 -1.16% 10.31% 34.3%
ZB $0.1 0.2 $0.3 0.35% 1.94% -0.04%
ZEC $0.3 0.2 $37.8 0.23% 4.98% -2.71%
USDC $0.5 0.2 $1.0 -0.27% -1.29% -0.22%
QTUM $0.2 0.2 $1.8 0.02% 5.28% 4.9%
BNB $2.5 0.1 $16.1 -0.14% 5.55% 1.06%
ATOM $0.6 0.1 $3.0 1.86% 15.21% 17.62%
ONT $0.3 0.1 $0.6 0.11% 5.53% 3.84%
6

comments