08 07 bitcoin price

By @inline10/7/2019bitcoin

Global

Market Cap : $226.5b
24h Vol : $62.2b
BTC Dominance : 65.56%

Top 20 Coins

unit : bilion

symbol total vol price 1h 1d 7d
USDT $4.1 21.6 $1.0 -0.19% -0.37% 0.33%
BTC $148.5 18.0 $8258.0 0.12% 3.34% -0.54%
ETH $19.6 7.8 $181.1 0.19% 4.8% 0.91%
LTC $3.7 2.9 $57.7 0.02% 4.3% 2.86%
XRP $11.9 1.9 $0.3 0.22% 7.36% 7.15%
EOS $3.0 1.8 $3.2 0.14% 8.15% 6.84%
BCH $4.2 1.6 $233.6 -0.31% 4.72% 1.83%
TRX $1.1 0.8 $0.0 -0.13% 9.87% 11.85%
ETC $0.5 0.5 $4.7 0.03% 3.06% -0.59%
PAX $0.3 0.4 $1.0 -0.17% -0.68% 0.32%
TUSD $0.2 0.3 $1.0 -0.11% -0.45% 0.18%
NEO $0.5 0.3 $7.5 0.25% 4.01% -1.82%
XLM $1.2 0.3 $0.1 0.25% 4.17% 0.64%
DASH $0.6 0.2 $71.5 -0.04% 1.32% 0.35%
BSV $1.5 0.2 $84.9 -0.05% 3.5% -3.0%
LINK $0.8 0.2 $2.4 -1.06% 8.01% 35.37%
ZEC $0.3 0.2 $37.7 -0.45% 4.27% -2.8%
ZB $0.1 0.2 $0.3 0.37% 1.82% 0.18%
USDC $0.5 0.2 $1.0 -0.11% -0.67% 0.38%
QTUM $0.2 0.2 $1.8 0.39% 5.51% 5.1%
BNB $2.5 0.1 $16.1 0.41% 4.92% 1.39%
ATOM $0.6 0.1 $2.9 0.44% 9.24% 14.03%
XMR $1.0 0.1 $56.6 0.01% 2.1% -0.52%
8

comments