08 03 bitcoin price

By @inline10/7/2019bitcoin

Global

Market Cap : $227.5b
24h Vol : $62.1b
BTC Dominance : 65.64%

Top 20 Coins

unit : bilion

symbol total vol price 1h 1d 7d
USDT $4.1 21.7 $1.0 -0.03% -0.3% 0.15%
BTC $149.1 17.8 $8295.3 0.4% 3.19% 0.77%
ETH $19.7 7.7 $181.9 0.39% 4.82% 2.78%
LTC $3.7 3.0 $58.5 0.36% 5.56% 5.11%
EOS $3.0 1.9 $3.2 0.03% 8.76% 9.16%
XRP $11.8 1.9 $0.3 -0.98% 7.35% 7.15%
BCH $4.3 1.6 $237.9 0.43% 6.95% 4.41%
TRX $1.1 0.8 $0.0 -0.44% 9.56% 13.97%
ETC $0.5 0.5 $4.7 0.35% 3.45% 0.9%
PAX $0.3 0.4 $1.0 -0.04% -0.4% 0.04%
TUSD $0.2 0.3 $1.0 -0.1% -0.37% 0.02%
NEO $0.5 0.3 $7.6 -0.04% 4.0% 0.99%
XLM $1.2 0.3 $0.1 -0.66% 4.56% 1.33%
BSV $1.5 0.2 $85.3 0.44% 3.36% -1.63%
DASH $0.7 0.2 $72.0 0.06% 2.05% 1.69%
ZEC $0.3 0.2 $38.0 0.17% 3.99% -1.24%
LINK $0.9 0.2 $2.4 -1.28% 10.38% 40.49%
ZB $0.1 0.2 $0.3 0.12% 1.12% 0.18%
USDC $0.5 0.2 $1.0 -0.06% -0.52% 0.11%
QTUM $0.2 0.2 $1.8 0.26% 6.33% 6.93%
BNB $2.5 0.1 $16.1 0.75% 4.35% 2.25%
ATOM $0.6 0.1 $2.9 3.59% 10.74% 18.24%
XMR $1.0 0.1 $57.1 -0.14% 2.41% 0.96%
7

comments