07 22 bitcoin price

By @inline10/7/2019bitcoin

Global

Market Cap : $223.4b
24h Vol : $56.0b
BTC Dominance : 65.64%

Top 20 Coins

unit : bilion

symbol total vol price 1h 1d 7d
USDT $4.1 19.3 $1.0 -0.03% -0.78% -0.15%
BTC $146.7 16.1 $8159.1 1.48% 1.55% 0.55%
ETH $19.2 7.1 $177.7 1.07% 1.63% 2.03%
LTC $3.6 2.7 $56.5 0.68% 0.43% 2.42%
XRP $11.8 1.6 $0.3 -0.29% 7.61% 8.1%
EOS $2.9 1.6 $3.1 1.23% 2.57% 5.71%
BCH $4.2 1.4 $230.3 0.82% 3.52% 2.08%
TRX $1.1 0.7 $0.0 1.76% 5.59% 13.25%
ETC $0.5 0.4 $4.6 0.92% 0.79% 0.02%
PAX $0.3 0.3 $1.0 -0.15% -0.94% -0.31%
NEO $0.5 0.2 $7.4 0.59% 1.49% 1.0%
TUSD $0.2 0.2 $1.0 -0.07% -0.67% -0.15%
XLM $1.2 0.2 $0.1 0.6% 4.64% 2.05%
DASH $0.6 0.2 $71.3 0.98% -0.33% 1.84%
BSV $1.5 0.2 $84.2 1.0% 1.66% -0.9%
ZB $0.1 0.2 $0.3 0.29% 0.28% 0.08%
USDC $0.5 0.2 $1.0 -0.18% -0.75% -0.03%
LINK $0.8 0.2 $2.3 3.1% 10.49% 35.99%
ZEC $0.3 0.2 $37.6 1.36% 2.29% -1.11%
QTUM $0.2 0.2 $1.8 1.48% 4.1% 6.24%
BNB $2.5 0.1 $15.8 0.71% 2.11% 1.7%
ATOM $0.5 0.1 $2.7 1.69% 3.1% 15.5%
XMR $1.0 0.1 $56.8 1.34% 1.16% 1.7%
6

comments