07 15 bitcoin price

By @inline10/7/2019bitcoin

Global

Market Cap : $217.5b
24h Vol : $49.0b
BTC Dominance : 65.57%

Top 20 Coins

unit : bilion

symbol total vol price 1h 1d 7d
USDT $4.1 16.9 $1.0 -0.13% 0.01% 0.27%
BTC $142.6 14.0 $7931.1 -0.06% -2.21% -0.6%
ETH $18.7 6.2 $172.9 -0.07% -1.9% 1.88%
LTC $3.5 2.5 $55.3 0.05% -2.26% 1.99%
EOS $2.8 1.3 $3.0 0.13% 0.7% 6.75%
XRP $11.5 1.3 $0.3 0.01% 4.18% 9.08%
BCH $4.0 1.2 $224.4 -0.25% 0.78% 2.08%
TRX $1.0 0.7 $0.0 0.52% -1.99% 12.66%
ETC $0.5 0.4 $4.5 0.02% -1.92% 0.27%
PAX $0.3 0.3 $1.0 -0.07% -0.03% 0.22%
ZB $0.1 0.2 $0.3 0.41% 0.03% 0.29%
NEO $0.5 0.2 $7.2 -0.07% -2.05% 1.16%
DASH $0.6 0.2 $70.2 -0.24% -1.59% 2.25%
TUSD $0.2 0.2 $1.0 -0.17% 0.03% 0.15%
BSV $1.5 0.2 $82.3 -0.02% -1.24% -0.23%
XLM $1.2 0.2 $0.1 -0.07% 1.1% 2.27%
USDC $0.5 0.2 $1.0 -0.09% 0.37% 0.43%
LINK $0.8 0.2 $2.2 0.76% 9.76% 30.06%
ZEC $0.3 0.1 $36.5 -0.36% -1.16% -2.57%
QTUM $0.2 0.1 $1.7 -0.2% -1.1% 5.15%
BNB $2.4 0.1 $15.3 0.04% -1.91% 0.72%
ATOM $0.5 0.1 $2.6 0.27% -4.12% 17.48%
XMR $1.0 0.1 $55.3 -0.06% -2.16% -0.05%
7

comments