
As the project is one of the projects that I like, despite only having a few hundred ALIVE, I decided to create a weekly report where we can follow the evolution of the token's tokenomics.
Why weekly and not daily?
Because I think a daily post about this, it will be like spam.
ALIVE

| Supply | Stake | Liquid | Burn | Holders | |
|---|---|---|---|---|---|
| week 30 | 1848004,4914 | 1614706,1375002 | 233298.3539 | 56526,7498 | 6731 |
| week 31 | 1854532,4183 | 1615640,8979002 | 238891.5204 | 56871.7498 | 6746 |
| week 32 | 1867973,2106 | 1646079,7828 | 164442,678 | 57450,7498 | 6788 |
| week 33 | 1878070,3105 | 1648143,4788 | 171958,4407 | 57968,391 | 6816 |
| week 34 | 1890037,6647 | 1658553,2583 | 172995,0154 | 58489,391 | 6860 |
| week 35 | 1901447.634 | 1667394.041 | 175136.202 | 58917.391 | 6901 |
| week 36 | 1913898.0194 | 1670650.5699 | 183789.0917 | 59458.3578 | 6941 |

Comparing with the previous week, we have 12450 increase in supply, 3256.529 more ALIVE staked, more 8652.89ALIVE liquid, more 540.09668 ALIVE burned and 40 new holders.
| Inflation | |
|---|---|
| week 31 | 3.52% |
| week 32 | 0.72% |
| week 33 | 0.54% |
| week 34 | 0.64% |
| week 35 | 0.60% |
| week 36 | 0.65% |

ALIVE current average inflation is 0.59%
| Supply | Stake | Liquid | Burn | Holders | |
|---|---|---|---|---|---|
| week 31 | 0.35% | 0.06% | 2.40% | 0.61% | 0.22% |
| week 32 | 0.72% | 1.88% | -31.16% | 1.02% | 0.62 |
| week 33 | 0.54% | 0.13% | 4.57% | 0.9% | 0.41% |
| week 34 | 0.64% | 0.63% | 0.60% | 0.9% | 0.65% |
| week 35 | 0.60% | 0.53% | 1.24% | 0.73% | 0.60% |
| week 36 | 0.65% | 0.20% | 4.94% | 0.92% | 0.58% |

This means our supply increased 0.65%, the ALIVE staked increased 0.20%, the liquid ALIVE increased 4.94%, ALIVE burned increased 0.92% and holders increased 0.58%.
ALIVEM
ALIVEM is the ALIVE miner.

| Supply | Stake | Liquid | Burn | Holders | |
|---|---|---|---|---|---|
| week 35 | 988000 | 2042.561 | 957.439 | 985000 | 1108 |
| week 36 | 988000 | 2048.869 | 951.131 | 985000 | 1104 |
Since Supply and Burn statics have not changed, I remove them from the chart.

Comparing with the previous week, we have 6.308 more ALIVEM staked, less 6.308 ALIVEM liquid, more and less 4 holders.
| Supply | Stake | Liquid | Burn | Holders | |
|---|---|---|---|---|---|
| week 36 | 0% | 0.31% | -0.66% | 0% | -0.36% |
This means our staked ALIVEM increased 0.31%, the liquid ALIVEM decreased 0.66% and holders decreased 0.36%.