morneolivier(25)•in #actifit•2357 days agoMy Actifit Report Card: August 17 2019ACTIFIT to STEEMIT | 17/08/2019 Great run this morning with Ingrid on a early 5am winter's morning. We preparing for a 20km mountain run next weekend awesome in...143$0.01morneolivier(25)•in actifit•2357 days agoMy Actifit Report Card: August 17 2019ACTIFIT to STEEMIT | 17/08/2019 Great run this morning with Ingrid on a early 5am winter's morning. We preparing for a 20km mountain run next weekend awesome in...143$0.01
morneolivier(25)•in #actifit•2360 days agoMy Actifit Report Card: August 14 2019Whoooh running exercise fitness is the best to feed my brain power hoo 10061 Running Height 1.8 cm Weight 73 kg Body Fat % Waist cm Thighs cm Chest cm...51$0.01morneolivier(25)•in actifit•2360 days agoMy Actifit Report Card: August 14 2019Whoooh running exercise fitness is the best to feed my brain power hoo 10061 Running Height 1.8 cm Weight 73 kg Body Fat % Waist cm Thighs cm Chest cm...51$0.01
morneolivier(25)•in #actifit•2371 days agoMy Actifit Report Card: August 3 2019ACTIFIT to STEEMIT | 3/08/2019 nice trail run this morning, the dogs on beach awesome in Hermanus, Western Cape, South Africa “Blockchain Health & Fitness | How...101$0.01morneolivier(25)•in actifit•2371 days agoMy Actifit Report Card: August 3 2019ACTIFIT to STEEMIT | 3/08/2019 nice trail run this morning, the dogs on beach awesome in Hermanus, Western Cape, South Africa “Blockchain Health & Fitness | How...101$0.01
morneolivier(25)•in #actifit•2374 days agoMy Actifit Report Card: July 31 2019ACTIFIT to STEEMIT | 31/07/2019 lazy run this morning with my dogs on a early 5am winter's morning awesome in Hermanus, Western Cape, South Africa “Blockchain H...81$0.00morneolivier(25)•in actifit•2374 days agoMy Actifit Report Card: July 31 2019ACTIFIT to STEEMIT | 31/07/2019 lazy run this morning with my dogs on a early 5am winter's morning awesome in Hermanus, Western Cape, South Africa “Blockchain H...81$0.00
morneolivier(25)•in #actifit•2378 days agoMy Actifit Report Card: July 27 2019ACTIFIT to STEEMIT | 27/07/2019 went for a fast run this morning, with speed, avg. 5:00 min /km, for 12km run awesome in Hermanus, Western Cape, South Africa “B...91$0.01morneolivier(25)•in actifit•2378 days agoMy Actifit Report Card: July 27 2019ACTIFIT to STEEMIT | 27/07/2019 went for a fast run this morning, with speed, avg. 5:00 min /km, for 12km run awesome in Hermanus, Western Cape, South Africa “B...91$0.01
morneolivier(25)•in #actifit•2385 days agoMy Actifit Report Card: July 20 2019ACTIFIT to STEEMIT | 20/07/2019 Took my wife for a run this morning, was cold, winter here, started at 4° decided to warm up with speed, avg. 5:01min /km, was a...121$0.01morneolivier(25)•in actifit•2385 days agoMy Actifit Report Card: July 20 2019ACTIFIT to STEEMIT | 20/07/2019 Took my wife for a run this morning, was cold, winter here, started at 4° decided to warm up with speed, avg. 5:01min /km, was a...121$0.01
morneolivier(25)•in #actifit•2386 days agoMy Actifit Report Card: July 19 2019ACTIFIT to STEEMIT | 19/07/2019 working day in Hermanus, Western Cape, South Africa “Blockchain Health & Fitness | How to Stay Fit with Passive Crytpo Income” b...81$0.00morneolivier(25)•in actifit•2386 days agoMy Actifit Report Card: July 19 2019ACTIFIT to STEEMIT | 19/07/2019 working day in Hermanus, Western Cape, South Africa “Blockchain Health & Fitness | How to Stay Fit with Passive Crytpo Income” b...81$0.00
morneolivier(25)•in #actifit•2391 days agoMy Actifit Report Card: July 14 2019ACTIFIT to STEEMIT | 14/07/2019 Great run with family awesome morning in Hermanus, Western Cape, South Africa “Blockchain Health & Fitness | How to Stay Fit wit...101$0.02morneolivier(25)•in actifit•2391 days agoMy Actifit Report Card: July 14 2019ACTIFIT to STEEMIT | 14/07/2019 Great run with family awesome morning in Hermanus, Western Cape, South Africa “Blockchain Health & Fitness | How to Stay Fit wit...101$0.02
morneolivier(25)•in #actifit•2395 days agoMy Actifit Report Card: July 10 2019ACTIFIT to STEEMIT | 10/0/2019 Took my dogs for a nice run this morning, it's winter, so a bit chilly, but had no wind. My family and I running over the weekend...61$0.01morneolivier(25)•in actifit•2395 days agoMy Actifit Report Card: July 10 2019ACTIFIT to STEEMIT | 10/0/2019 Took my dogs for a nice run this morning, it's winter, so a bit chilly, but had no wind. My family and I running over the weekend...61$0.01
morneolivier(25)•in #blockchain•2395 days agoBURN Token | Deflationary Passive IncomeBURN ARTICLE'S Scott Here's a new project I'm busy with If you didn't know the Burn Token is a self-annihilating digital asset. With each transaction of BURN, 1...51$0.00morneolivier(25)•in blockchain•2395 days agoBURN Token | Deflationary Passive IncomeBURN ARTICLE'S Scott Here's a new project I'm busy with If you didn't know the Burn Token is a self-annihilating digital asset. With each transaction of BURN, 1...51$0.00
morneolivier(25)•in #actifit•2405 days agoMy Actifit Report Card: June 30 2019ACTIFIT to STEEMIT | 30/06/2019 Took my dogs for a nice walk along the beach this morning awesome morning in Hermanus, Western Cape, South Africa “Blockchain He...72$0.01morneolivier(25)•in actifit•2405 days agoMy Actifit Report Card: June 30 2019ACTIFIT to STEEMIT | 30/06/2019 Took my dogs for a nice walk along the beach this morning awesome morning in Hermanus, Western Cape, South Africa “Blockchain He...72$0.01
morneolivier(25)•in #partiko•2406 days agoFitness with ActifitI wanted to add this little post to share some photos ACTIFIT to STEEMIT | 29/06/2019 Great 10 Km run this morning called Wine in the Valley, a compilation of r...81$0.01morneolivier(25)•in partiko•2406 days agoFitness with ActifitI wanted to add this little post to share some photos ACTIFIT to STEEMIT | 29/06/2019 Great 10 Km run this morning called Wine in the Valley, a compilation of r...81$0.01
morneolivier(25)•in #actifit•2406 days agoMy Actifit Report Card: June 29 2019ACTIFIT to STEEMIT | 29/06/2019 Great 10 Km run this morning called Wine in the Valley, a compilation of runs 1/month over the year on different wine farms in t...71$0.02morneolivier(25)•in actifit•2406 days agoMy Actifit Report Card: June 29 2019ACTIFIT to STEEMIT | 29/06/2019 Great 10 Km run this morning called Wine in the Valley, a compilation of runs 1/month over the year on different wine farms in t...71$0.02
morneolivier(25)•in #partiko•2408 days agoBURNtoken BURNtoken A self-annihilating digitalasset. 1x BURN Trade = 1% BURNED Forever! The more we trade BURN the more it deflates The less it becomes, the more valuabl...51$0.00morneolivier(25)•in partiko•2408 days agoBURNtoken BURNtoken A self-annihilating digitalasset. 1x BURN Trade = 1% BURNED Forever! The more we trade BURN the more it deflates The less it becomes, the more valuabl...51$0.00
morneolivier(25)•in #partiko•2410 days agoBURNtoken Airdropburntoken airdrop A self-annihilating digitalasset. 1x BURN transaction=1% BURNED! The first 10,000 receive 861 burn TRADING 100,000 BURN deflationary tokens 1D...31$0.01morneolivier(25)•in partiko•2410 days agoBURNtoken Airdropburntoken airdrop A self-annihilating digitalasset. 1x BURN transaction=1% BURNED! The first 10,000 receive 861 burn TRADING 100,000 BURN deflationary tokens 1D...31$0.01
morneolivier(25)•in #actifit•2413 days agoMy Actifit Report Card: June 22 2019ACTIFIT to STEEMIT | 22/06/2019 had a great run this morning, ran to the parkrun, did the Park run and ran home. All in all 12km through some forests and some r...101$0.02morneolivier(25)•in actifit•2413 days agoMy Actifit Report Card: June 22 2019ACTIFIT to STEEMIT | 22/06/2019 had a great run this morning, ran to the parkrun, did the Park run and ran home. All in all 12km through some forests and some r...101$0.02
morneolivier(25)•in #actifit•2415 days agoMy Actifit Report Card: June 20 2019ACTIFIT to STEEMIT | 20/06/2019 after my cold and flu last week, back on recovery, gonna do a park run tomorrow, so took my dogs for a prep run this morning awe...71$0.02morneolivier(25)•in actifit•2415 days agoMy Actifit Report Card: June 20 2019ACTIFIT to STEEMIT | 20/06/2019 after my cold and flu last week, back on recovery, gonna do a park run tomorrow, so took my dogs for a prep run this morning awe...71$0.02
morneolivier(25)•in #actifit•2416 days agoMy Actifit Report Card: June 19 2019ACTIFIT to STEEMIT | 19/06/2019 after a 2week layoff from flue got back into it this morning with a nice easy run this morning, almost 5 on a awesome morning in...61$0.01morneolivier(25)•in actifit•2416 days agoMy Actifit Report Card: June 19 2019ACTIFIT to STEEMIT | 19/06/2019 after a 2week layoff from flue got back into it this morning with a nice easy run this morning, almost 5 on a awesome morning in...61$0.01
morneolivier(25)•in #partiko•2424 days ago“Investment Portals for Cryptocurrency in South Africa“Investment Portals for Cryptocurrency in South Africa | The Rand and Digitalization” by morneolivier blockchainpci pci blockchain investments in southafria htt...51$0.01morneolivier(25)•in partiko•2424 days ago“Investment Portals for Cryptocurrency in South Africa“Investment Portals for Cryptocurrency in South Africa | The Rand and Digitalization” by morneolivier blockchainpci pci blockchain investments in southafria htt...51$0.01
morneolivier(25)•in #actifit•2426 days agoMy Actifit Report Card: June 9 2019ACTIFIT to STEEMIT | 9/06/2019 amazing walk along the beach with my dogs awesome winrers day in Hermanus, Western Cape, South Africa “Blockchain Health & Fitnes...112$0.03morneolivier(25)•in actifit•2426 days agoMy Actifit Report Card: June 9 2019ACTIFIT to STEEMIT | 9/06/2019 amazing walk along the beach with my dogs awesome winrers day in Hermanus, Western Cape, South Africa “Blockchain Health & Fitnes...112$0.03