# Season 53 - Splinter Stats Season 53 Report Card

By @logantron7/25/2021splinterstats

@logantron

If you would like to see season 52 report card look here

Match Report

Performance

Stat #
Diamond Rank 355
Rating 3111 - Diamond II
Rating High 3219
Total Rating Movements (+-) 4553
Ranked Ratio (Win/Loss+Draw) 1.42 (126/88/1)
Tournament Ratio (Win/Loss+Draw) 1.73 (270/154/2)
Tournament Reward Placements 8/29
Longest Streak 9
Highest Rated Win vs @shinychamp (4791)

I did better in ranked play this season than last making Diamond rank 355. Both my ranked win ratio and tournament win ratio were up a lot this season.

Top 10 Summoner Usage

Summoner Frequency Teams Fielded Win Rate
Yodin Zaku 107 26.42% 66.36%
Scarred Llama Mage 60 14.81% 71.67%
Mylor Crowling 41 10.12% 63.41%
Valnamor 28 6.91% 82.14%
Owster Rotwell 21 5.19% 47.62%
Zintar Mortalis 16 3.95% 43.75%
Prince Rennyn 13 3.21% 53.85%
Delwyn Dragonscale 12 2.96% 58.33%
Selenia Sky 11 2.72% 81.82%
Plado Emberstorm 11 2.72% 27.27%

Look at that win rate with Selenia Sky. 81.82% I am happy with that!
I need to learn to play Plado a little better.

Top 100 Monster Usage

Monster Frequency Teams Fielded Win Rate
Furious Chicken 175 43.21% 64.57%
Serpentine Spy 85 20.99% 54.12%
Spark Pixies 76 18.77% 63.16%
Flesh Golem 56 13.83% 69.64%
Creeping Ooze 49 12.10% 51.02%
Ruler of the Seas 45 11.11% 71.11%
Lord Arianthus 43 10.62% 72.09%
Fineas Rage 42 10.37% 57.14%
Failed Summoner 39 9.63% 79.49%
Kron the Undying 39 9.63% 71.79%
Spirit Miner 37 9.14% 67.57%
Goblin Shaman 35 8.64% 62.86%
Cerberus 29 7.16% 44.83%
Prismatic Energy 29 7.16% 75.86%
War Chaang 29 7.16% 55.17%
Fire Elemental 28 6.91% 60.71%
Chain Golem 28 6.91% 67.86%
Imp Bowman 28 6.91% 64.29%
Pyromaniac 27 6.67% 55.56%
Phantom of the Abyss 27 6.67% 74.07%
Centaur 27 6.67% 66.67%
Khmer Princess 26 6.42% 65.38%
Magi Sphinx 26 6.42% 65.38%
Goblin Chariot 24 5.93% 50.00%
Phantom Soldier 24 5.93% 50.00%
Elven Mystic 23 5.68% 60.87%
Child of the Forest 20 4.94% 45.00%
Twisted Jester 20 4.94% 40.00%
Brownie 19 4.69% 63.16%
Skeleton Assassin 19 4.69% 42.11%
Goblin Thief 18 4.44% 55.56%
Javelin Thrower 18 4.44% 66.67%
Gelatinous Cube 17 4.20% 64.71%
Screeching Vulture 16 3.95% 56.25%
Flame Monkey 16 3.95% 43.75%
Kobold Miner 16 3.95% 93.75%
Sand Worm 16 3.95% 81.25%
Living Lava 16 3.95% 93.75%
Flame Imp 15 3.70% 66.67%
The Kraken 15 3.70% 73.33%
Halfling Alchemist 14 3.46% 78.57%
Haunted Spider 14 3.46% 35.71%
Stone Golem 14 3.46% 50.00%
Mitica Headhunter 14 3.46% 57.14%
Earth Elemental 13 3.21% 46.15%
Cocatrice 13 3.21% 61.54%
Magnor 12 2.96% 75.00%
Mantoid 12 2.96% 83.33%
Dragon Jumper 12 2.96% 41.67%
Captain's Ghost 12 2.96% 75.00%
Fire Spitter 11 2.72% 81.82%
Elven Defender 11 2.72% 18.18%
Soulstorm 11 2.72% 36.36%
Goblin Mech 11 2.72% 45.45%
Crustacean King 11 2.72% 90.91%
Undead Priest 11 2.72% 36.36%
Centauri Mage 11 2.72% 54.55%
Serpentine Soldier 11 2.72% 54.55%
Spineback Turtle 10 2.47% 50.00%
Octopider 10 2.47% 40.00%
Shadowy Presence 10 2.47% 30.00%
Undead Archer 10 2.47% 50.00%
Kelp Initiate 9 2.22% 44.44%
Dark Enchantress 9 2.22% 66.67%
Haunted Spirit 9 2.22% 44.44%
Spirit of the Forest 9 2.22% 44.44%
Water Elemental 9 2.22% 77.78%
Cornealus 8 1.98% 100.00%
Grenadier 8 1.98% 75.00%
Gold Dragon 8 1.98% 87.50%
Elven Cutthroat 8 1.98% 37.50%
Death Elemental 8 1.98% 12.50%
Tortisian Chief 8 1.98% 37.50%
Parasitic Growth 8 1.98% 87.50%
Divine Healer 8 1.98% 75.00%
Beatrix Ironhand 8 1.98% 62.50%
Manticore 7 1.73% 85.71%
Feasting Seaweed 7 1.73% 71.43%
Magi of the Forest 7 1.73% 57.14%
Fire Beetle 7 1.73% 71.43%
Sea Monster 7 1.73% 57.14%
Diamond Dragon 7 1.73% 71.43%
Sacred Unicorn 7 1.73% 42.86%
Magma Troll 6 1.48% 0.00%
Dark Ha'on 6 1.48% 66.67%
Albatross 6 1.48% 33.33%
Mermaid Healer 6 1.48% 66.67%
Phantasm 6 1.48% 33.33%
Caladuum 6 1.48% 100.00%
Horny Toad 6 1.48% 66.67%
Mushroom Seer 6 1.48% 83.33%
Wave Runner 6 1.48% 100.00%
Fire Demon 5 1.23% 40.00%
Kralus 5 1.23% 20.00%
Goblin Fireballer 5 1.23% 60.00%
Poseidon 5 1.23% 60.00%
Giant Scorpion 5 1.23% 40.00%
Battering Ram 5 1.23% 40.00%
Thunderbird 5 1.23% 40.00%
Luminous Eagle 5 1.23% 60.00%

Similar results as normal.

Win Rate by Ruleset

Ruleset Frequency Win Rate
Spreading Fury 39 58.97%
Explosive Weaponry 35 65.71%
Noxious Fumes 34 82.35%
Healed Out 32 62.50%
Holy Protection 32 62.50%
Heavy Hitters 32 59.38%
Equalizer 30 56.67%
Even Stevens 29 68.97%
Stampede 29 48.28%
Fog of War 28 53.57%
Close Range 27 74.07%
Back to Basics 27 77.78%
Reverse Speed 26 80.77%
Armored Up 26 57.69%
Earthquake 26 65.38%
Rise of the Commons 24 62.50%
Equal Opportunity 24 45.83%
Up Close & Personal 24 70.83%
Little League 23 47.83%
Odd Ones Out 22 40.91%
Broken Arrows 22 54.55%
Keep Your Distance 20 60.00%
Lost Legendaries 19 47.37%
Lost Magic 19 57.89%
Silenced Summoners 18 61.11%
Weak Magic 17 52.94%
Aim True 17 47.06%
Super Sneak 17 64.71%
Unprotected 14 71.43%
Melee Mayhem 13 53.85%
Taking Sides 9 88.89%
Target Practice 9 66.67%
Standard 5 20.00%

Taking sides was my best ruleset during season 52. Less monster combinations to anticipate.

Tournaments Report

Prizes

Tournament League Editions Placement/#entrants Ratio (Win/Loss+Draw) Prize
ALL THE POINTY THINGS Gold Open 64/210 1.75 (7/4/0) 450 DEC
SILVERSHIELD KNIGHTS ARE RECRUITING Silver Open 2/281 21.00 (21/1/0) 3500 DEC
SILVERSHIELD KNIGHTS ARE RECRUITING Silver Open 4/266 9.50 (19/2/0) 3500 DEC
SILVERSHIELD KNIGHTS ARE RECRUITING Silver Open 1/273 22 (22/0/0) 3500 DEC
UNTAMED SHINY PATH Gold UD 16/54 1.38 (11/8/0) 3000 DEC
GOLDEN RULE- BRONZE Bronze Open 6/85 4.25 (17/4/0) 7000 DEC
THE SHINY PATH Gold Open 15/58 1.22 (11/8/1) 10000 DEC
THE UNTAMED WEALTHY GAMBIT Diamond UD 31/45 0.83 (5/6/0) 2000 DEC

Summary

Reward Count Quantity
DEC 8 32950

I feel I did very well this season with tournaments. The one I am the proudest of is taking first in the SilverShield Kinghts are recruiting tournament!

Rewards Report

Standard Foil Cards
Rarity Quantiy 🔥DEC🔥
Common 46 460
Rare 11 440
Epic 1 200
Legendary 1 1000
Total Standard 59 2100
Gold Foil Cards
Rarity Quantiy 🔥DEC🔥
Common 2 1000
Rare 0 0
Epic 0 0
Legendary 0 0
Total Gold 2 1000

Loot Chests

Reward Chests Dailies Season Total 💲DEC💲
Legendary Potions 28 11 39 1560
Alchemy Potions 23 3 26 1300
DEC 4498 3035 - 7533
UNTAMED Packs 0 0 0 0
Cards (Total) 44 17 61 3100

Captured DEC (Ranked Rewards)

Ranked Play Wins DEC Earned
126 7574

Total Ranked Play Rewards

Total Ranked Play Earnings
21067 DEC

I always love getting more gold foil cards in my rewards. I was happy to get 2 this season.

I am very excited about the incoming SPS airdrop and being able to stake it on other players.


Posted using SplinterStats Season Report Card.
This once a season tool for Splinterlands players provides a template to reflect on and share their performance, card usage statistics and rewards summary for the season. More features will be released in the future.
Follow @splinterstats and come visit us in Discord if you have any questions.

40

comments