Liotes Power Challenge 2025 - Slow start into 2025

2025-04-20T20:01:42
With the Liotes Project, our target is to grow as a community and to help the community members to increase their stake. To do that, we have created the Liotes Power Challenge. We had the first edition in 2023, a second edition in 2024 and in January, we started the third edition of this Challenge. This is the first standing of this new challenge after a bit more than 3 months.
The concept is very simple, the more Hive you power up, the better. You just do what you have been doing so far: create content, curate and grow. We will track your growth with this challenge and reward you accordingly.

Who can take part?

You need to be in the top 50 of the Liotes ranking to take part.

How to take part?

If you are listed in the ranking below, you automatically take part. You don't need to do anything else. Simply power up as much Hive as possible during the coming 12 months. If you are not listed below and you would like to take part all the same, it's possible. You need to get into the top 50 of the liotes ranking at a later stage and you can then ask to be included in the challenge through a comment under one of our posts.

Who wins?

Everybody wins. At the end of a year we check who has grown the most over the last 12 month and the more you grew, the more you earn.

What can you earn?

For this challenge, we have a prize pot under the account @liotes.one. Whatever this account earns is powered up and delegated to the liotes.voter account. Like that the account earns daily dividends in the form of LEN tokens. These LEN tokens will then be distributed at the end of 2025. The more Hive you have powered up, the more you will earn!

What is new in this challenge?

We decreased the number of participants from 70 to 50 to save some time while doing these posts and adding value to the Liotes ranking. Another new thing this year is that we will include the accounts @ourpick, @ourpick and @ourpick in the challenge because they are part of this community and we want to see how they evolve over the year. However, these 3 accounts will not be elegible for the prize money at the end of the year.

The Ranking (20.4.2025)

Rank | Hive Username | Start (7.1.2025) | 20.04.25 | Increase
-- | -- | -- | -- | --
1 | @condeas | 108035 | 113314 | 5279
2 | @condeas | 104914 | 110097 | 5183
3 | @condeas-lemark | 42288 | 46534 | 4246
4 | @condeas | 78849 | 81788 | 2939
5 | @condeas | 72185 | 74811 | 2626
6 | @condeas | 20300 | 22787 | 2487
7 | @condeas | 25195 | 27590 | 2395
8 | @condeas | 8232 | 10515 | 2283
9 | @condeas | 10305 | 12403 | 2098
10 | @condeas | 11450 | 13531 | 2081
11 | @condeas | 42246 | 44277 | 2031
12 | @condeas | 13430 | 15308 | 1878
13 | @condeas | 12169 | 13975 | 1806
14 | @condeas | 13601 | 15368 | 1767
15 | @condeas | 74729 | 76490 | 1761
16 | @condeas | 7276 | 8731 | 1455
17 | @condeas | 95343 | 96722 | 1379
18 | @condeas | 32396 | 33688 | 1292
19 | @condeas | 14101 | 15377 | 1276
20 | @condeas | 13199 | 14371 | 1172
21 | @condeas | 28761 | 29808 | 1047
22 | @condeas | 7142 | 8169 | 1027
23 | @condeas | 10295 | 11184 | 889
24 | @condeas | 5497 | 6292 | 795
25 | @condeas | 11285 | 11811 | 526
26 | @condeas | 3751 | 4264 | 513
27 | @condeas | 10608 | 11078 | 470
28 | @condeas-sp | 37345 | 37785 | 440
29 | @condeas | 14188 | 14521 | 333
30 | @condeas | 7650 | 7945 | 295
31 | @condeas | 6830 | 7116 | 286
32 | @condeas | 2425 | 2706 | 281
33 | @condeas | 3883 | 4144 | 261
34 | @condeas | 3458 | 3687 | 229
35 | @condeas | 4463 | 4660 | 197
36 | @condeas | 2220 | 2325 | 105
37 | @condeas | 11043 | 11134 | 91
38 | @condeas | 2065 | 2138 | 73
39 | @condeas | 4408 | 4457 | 49
40 | @condeas | 3427 | 3458 | 31
41 | @condeas | 3571 | 3600 | 29
42 | @condeas | 3299 | 3327 | 28
43 | @condeas | 383 | 407 | 24
44 | @condeas | 1246 | 1256 | 10
45 | @condeas | 338 | 343 | 5
46 | @condeas | 6241 | 6146 | -95
47 | @condeas | 26452 | 25176 | -1276
48 | @condeas | 39501 | 36964 | -2537
49 | @condeas | 5743 | 1723 | -4020
50 | @condeas | 14968 | 9353 | -5615
51 | @condeas | 25983 | 19200 | -6783
52 | @condeas | 18526 | 11624 | -6902
53 | @condeas | 55982 | 40971 | -15011
54 | @condeas | 123914 | 108238 | -15676
55 | @condeas | 61458 | 1399 | -60059

Decrease of 62K Hive Power

Like in the year 2024, the first months of the year weren't that good for the community. We see several bigger accounts that have powered down or are in the process of doing so. The total hive power of the community has decreased by 62'000 hive power since January 7th 2025. Hopefully, we will see a change in the tendency in the coming months.
P.S: 50% of the rewards of this post will go into the prize pot (@liotes.one) of this challenge
Liotes

Please consider voting for the Liotes HIVE Witness

Liotes

A project run by @ph1102 and @ph1102

Resources

207
57
10.07
57 Replies