Hive Profit, únete y se parte de Hispapro 42/25 [ESP //ENG]

By @hispapro10/17/2025hive-186377

It is a pleasure to greet you again. // Es un gusto saludarles de nuevo.


En un entorno donde la diversificación de cartera y la obtención de ingresos pasivos son vitales, te invitamos a descubrir cómo puedes lograrlo a través de "Hive Profit", una propuesta innovadora de Hispapro.

In an environment where portfolio diversification and passive income are vital, we invite you to discover how you can achieve this through "Hive Profit", an innovative proposal from Hispapro.


"Hive Profit" es un programa de inversión diseñado para permitir a los propietarios obtener ganancias de forma pasiva al delegar su Hive Power . Es una forma inteligente de hacer que tu HP trabaje para ti, generando ingresos constantes de hasta el 100% de las recompensas de curación.

"Hive Profit" is an investment program designed to allow owners to passively profit by delegating their Hive Power to Hispapro. It's a smart way to make your HP work for you, generating steady income of up to 100% of the curation rewards.

https://images.ecency.com/DQmYmzknEE5eR3mpzPM1pPEWcQagP11tT8GrUiHkM2jCkmp/3.png

La esencia de "Hive Profit" reside en su capacidad para brindarte estabilidad entre tus finanzas y el tiempo. Al participar, aseguras flujos de ingresos constantes directo de las recompensas de curación. Además, al unirte, contribuyes al fortalecimiento del Testigo Hispapro, a la promoción del crecimiento, desarrollo de la comunidad hispanohablante dentro y fuera de Hive.

The essence of "Hive Profit" lies in its ability to bring you stability between your finances and time. By participating, you ensure steady income streams directly from the curation rewards. In addition, by joining, you contribute to the strengthening of Testigo Hispapro, to the promotion of the growth and development of the Spanish-speaking community inside and outside of Hive.


We value your support // Valoramos tu soporte

We thank all the Hivers who already participate in our delegations program. As our program grows, we want to invite more users to join and experience the benefits of generating income without investing time.

Agradecemos a todos los Hivers que ya participan en nuestro programa de delegaciones. A medida que nuestro programa crece, queremos invitar a más usuarios a unirse y experimentar los beneficios de generar ingresos sin invertir tiempo.


The simplicity of "Hive Profit" lies in its automated approach. Supported by the HispaBOT tool, the process of tracking delegations, calculating rewards and distributing profits is done accurately and transparently. This automation guarantees an efficient and reliable process.

La simplicidad de "Hive Profit" radica en su enfoque automatizado. Con el respaldo de la herramienta HispaBOT, el proceso de seguimiento de delegaciones, cálculo de recompensas y distribución de ganancias se realiza de manera precisa y transparente. Esta automatización garantiza un proceso eficiente y confiable.


Tabla de pagos // Payment table

Presentamos una muestra de la tabla de delegaciones y reconocimientos a nuestros patrocinadores: // We present a sample of the table of delegations and acknowledgements to our sponsors:

Delegador HP Participación Hive
@slwzl 1663.079 2.907% 2.701
@leticiapereira 512.651 0.896% 0.833
@carlagonz 52.652 0.092% 0.086
@edgargonzalez 5563.378 9.724% 9.037
@joseantpp 55.872 0.098% 0.091
@faffy 856.18 1.496% 1.391
@frankches 21.21 0.037% 0.034
@carolinacardoza 3579.91 6.257% 5.815
@soyunasantacruz 224.52 0.392% 0.365
@tere.alv 56.154 0.098% 0.091
@justclickindiva 102.604 0.179% 0.167
@mariolbi 112.494 0.197% 0.183
@marleyn 923.777 1.615% 1.5
@belkisa758 2254.744 3.941% 3.662
@hexagono6 56.402 0.099% 0.092
@malomi 22.582 0.039% 0.037
@chacald.dcymt 56.508 0.099% 0.092
@mercmarg 56.264 0.098% 0.091
@zuly63 113.124 0.198% 0.184
@rafaelgreen 56.905 0.099% 0.092
@lespecial17 28.661 0.05% 0.047
@lisbethseijas 230.236 0.402% 0.374
@ciudadcreativa 58.953 0.103% 0.096
@lmvc 118.228 0.207% 0.192
@marcybetancourt 105.792 0.185% 0.172
@erilej 87.686 0.153% 0.142
@elisonr13 176.08 0.308% 0.286
@adonisr 111.775 0.195% 0.182
@jesuspsoto 1431.158 2.501% 2.325
@susurrodmisterio 328.356 0.574% 0.533
@joilengallardo19 396.484 0.693% 0.644
@eollarvesm 161.688 0.283% 0.263
@gabygonz 109.988 0.192% 0.179
@kat-nee 21.965 0.038% 0.036
@zullyscott 100.567 0.176% 0.163
@melinda010100 209.22 0.366% 0.34
@sweet-candy 34.918 0.061% 0.057
@eliasg85 54.709 0.096% 0.089
@sacra97 3387.388 5.92% 5.502
@tibaire 54.65 0.096% 0.089
@mairimgo23 1386.621 2.424% 2.252
@audiarmisg 205.413 0.359% 0.334
@neruel 64.384 0.113% 0.105
@yisusth 212.006 0.371% 0.344
@palomap3 211.898 0.37% 0.344
@gabrielr29 117.805 0.206% 0.191
@flywithmarlin 161.853 0.283% 0.263
@emiliorios 262.926 0.46% 0.427
@royvego55 108.233 0.189% 0.176
@care1869 108.235 0.189% 0.176
@nieuscarin 128.015 0.224% 0.208
@gislandpoetic 10.789 0.019% 0.018
@leanpoqui 100.429 0.176% 0.163
@omarqm 150.49 0.263% 0.244
@hannymarchan 53.831 0.094% 0.087
@larosa007 103.76 0.181% 0.169
@javikun 203.352 0.355% 0.33
@suezoe 1076.032 1.881% 1.748
@kiutvariedades 107.539 0.188% 0.175
@rinconpoetico7 103.029 0.18% 0.167
@nathyortiz 214.644 0.375% 0.349
@dayadam 214.395 0.375% 0.348
@mcookies 53.59 0.094% 0.087
@popurri 53.449 0.093% 0.087
@naath 21.357 0.037% 0.035
@astrea 53.323 0.093% 0.087
@mariiestefania 53.12 0.093% 0.086
@ciresophen 153.386 0.268% 0.249
@darkfemme 53.179 0.093% 0.086
@sugarelys 1016.551 1.777% 1.651
@elbuhoaular 155.019 0.271% 0.252
@edujo 53.098 0.093% 0.086
@oadissin 32.891 0.057% 0.053
@zulfrontado 100.162 0.175% 0.163
@ramisey 2149.576 3.757% 3.492
@rosmiapure 310.507 0.543% 0.504
@naty16 303.648 0.531% 0.493
@yolimarag 228.971 0.4% 0.372
@nabu.doconosor2 31.601 0.055% 0.051
@yeral-diaz 20.575 0.036% 0.033
@cumanadigital 20.828 0.036% 0.034
@mayllerlys 178.688 0.312% 0.29
@cositav 201.254 0.352% 0.327
@creacioneslelys 104.893 0.183% 0.17
@yskar 55.379 0.097% 0.09
@robotgirl2024 121.137 0.212% 0.197
@yagelybr 104.615 0.183% 0.17
@saulos 2089.886 3.653% 3.395
@cuatrolarense 52.232 0.091% 0.085
@mmjs826 243.046 0.425% 0.395
@joseq1570 155.015 0.271% 0.252
@osismi 20.84 0.036% 0.034
@arzkyu97 104.143 0.182% 0.169
@mandysmoon 52.009 0.091% 0.084
@keco 204.551 0.358% 0.332
@evagavilan2 51.921 0.091% 0.084
@andresrk 30.229 0.053% 0.049
@mergusa88 51.846 0.091% 0.084
@cristianm 503.78 0.881% 0.818
@queasuluz 708.321 1.238% 1.151
@bulkathos 517.51 0.905% 0.841
@biologistbrito 20.688 0.036% 0.034
@alexbit 10.334 0.018% 0.017
@verdeayer 515.593 0.901% 0.837
@liusdyperez 6.008 0.011% 0.01
@maleidamarcano 100.534 0.176% 0.163
@angeluxx 500.769 0.875% 0.813
@soyernesto 51.443 0.09% 0.084
@saravm82 667.948 1.167% 1.085
@mariiale1979 401.774 0.702% 0.653
@yusmelys 200.591 0.351% 0.326
@liberius-1 10.262 0.018% 0.017
@daysiselena 153.938 0.269% 0.25
@yennysferm71 506.009 0.884% 0.822
@cayitus63 401.611 0.702% 0.652
@elisaday7 51.157 0.089% 0.083
@sayago 51.18 0.089% 0.083
@florecitamejias 51.152 0.089% 0.083
@cjmorillo 51.152 0.089% 0.083
@suisver 51.124 0.089% 0.083
@lexicodecalle 51.107 0.089% 0.083
@crysza 47.692 0.083% 0.077
@iriswrite 50.988 0.089% 0.083
@hdez781220 121.875 0.213% 0.198
@maiasun84 50.952 0.089% 0.083
@cautiva-30 103.566 0.181% 0.168
@roswelborges 61.074 0.107% 0.099
@yayasing 101.707 0.178% 0.165
@vezo 10.175 0.018% 0.017
@enraizar 173.676 0.304% 0.282
@tsunsica 1016.819 1.777% 1.652
@neilamarcano 101.519 0.177% 0.165
@ikigaidesign 101.484 0.177% 0.165
@gelart 101.322 0.177% 0.165
@asderhz 202.577 0.354% 0.329
@edgardsaxo 20.231 0.035% 0.033
@gabo.riol 54.324 0.095% 0.088
@freed99 100.885 0.176% 0.164
@yuslenismolina 25.203 0.044% 0.041
@itzchemaya 100.746 0.176% 0.164
@motica29 40.325 0.07% 0.065
@viviana.fitness 1006.242 1.759% 1.634
@omidiero 10.029 0.018% 0.016
@motica129 30.153 0.053% 0.049
@equipodelta 100.25 0.175% 0.163
@derzweile 5.007 0.009% 0.008
@ismeris 200.356 0.35% 0.325
@kathajimenezr 100.077 0.175% 0.163


Deja que el dinero trabaje para ti y recibe tus recompensas todos los días viernes de la mano de HispaBOT. // Let the money work for you and receive your rewards every Friday from HispaBOT.



"Hive Profit" es la puerta de entrada a un futuro financiero más sólido y estable. A través de esta propuesta, obtienes ingresos pasivos mientras contribuyes al crecimiento de la comunidad hispanohablante.

"Hive Profit" is the gateway to a stronger and more stable financial future. Through this proposal, you earn passive income while contributing to the growth of the Spanish-speaking community.


Hispapro es ahora mismo testigo de Hive. // Hispapro is now a witness of Hive.



Vota por el testigo @Hispapro // Vote for the @Hispapro witness

Keychan - Hive.blog - Ecency - Peakd

* * *
493

comments