Hive Profit, únete y se parte de Hispapro 13/25 [ESP //ENG]

By @hispapro3/28/2025hive-186377

It is a pleasure to greet you again. // Es un gusto saludarles de nuevo.


En un entorno donde la diversificación de cartera y la obtención de ingresos pasivos son vitales, te invitamos a descubrir cómo puedes lograrlo a través de "Hive Profit", una propuesta innovadora de Hispapro.
In an environment where portfolio diversification and passive income are vital, we invite you to discover how you can achieve this through "Hive Profit", an innovative proposal from Hispapro.

"Hive Profit" es un programa de inversión diseñado para permitir a los propietarios obtener ganancias de forma pasiva al delegar su Hive Power . Es una forma inteligente de hacer que tu HP trabaje para ti, generando ingresos constantes de hasta el 100% de las recompensas de curación.
"Hive Profit" is an investment program designed to allow owners to passively profit by delegating their Hive Power to Hispapro. It's a smart way to make your HP work for you, generating steady income of up to 100% of the curation rewards.

La esencia de "Hive Profit" reside en su capacidad para brindarte estabilidad entre tus finanzas y el tiempo. Al participar, aseguras flujos de ingresos constantes directo de las recompensas de curación. Además, al unirte, contribuyes al fortalecimiento del Testigo Hispapro, a la promoción del crecimiento, desarrollo de la comunidad hispanohablante dentro y fuera de Hive.

The essence of "Hive Profit" lies in its ability to bring you stability between your finances and time. By participating, you ensure steady income streams directly from the curation rewards. In addition, by joining, you contribute to the strengthening of Testigo Hispapro, to the promotion of the growth and development of the Spanish-speaking community inside and outside of Hive.


We value your support // Valoramos tu soporte

We thank all the Hivers who already participate in our delegations program. As our program grows, we want to invite more users to join and experience the benefits of generating income without investing time.
Agradecemos a todos los Hivers que ya participan en nuestro programa de delegaciones. A medida que nuestro programa crece, queremos invitar a más usuarios a unirse y experimentar los beneficios de generar ingresos sin invertir tiempo.

The simplicity of "Hive Profit" lies in its automated approach. Supported by the HispaBOT tool, the process of tracking delegations, calculating rewards and distributing profits is done accurately and transparently. This automation guarantees an efficient and reliable process.
La simplicidad de "Hive Profit" radica en su enfoque automatizado. Con el respaldo de la herramienta HispaBOT, el proceso de seguimiento de delegaciones, cálculo de recompensas y distribución de ganancias se realiza de manera precisa y transparente. Esta automatización garantiza un proceso eficiente y confiable.

Tabla de pagos // Payment table

Presentamos una muestra de la tabla de delegaciones y reconocimientos a nuestros patrocinadores: // We present a sample of the table of delegations and acknowledgements to our sponsors:

Delegador HP Participación Hive
@slwzl 1635.422 3.043% 2.433
@leticiapereira 504.125 0.938% 0.75
@carlagonz 51.777 0.096% 0.077
@edgargonzalez 5470.859 10.179% 8.14
@joseantpp 54.943 0.102% 0.082
@faffy 822.141 1.53% 1.223
@frankches 20.857 0.039% 0.031
@carolinacardoza 3520.376 6.55% 5.238
@soyunasantacruz 220.786 0.411% 0.329
@tere.alv 55.22 0.103% 0.082
@justclickindiva 100.898 0.188% 0.15
@mariolbi 110.623 0.206% 0.165
@marleyn 908.415 1.69% 1.352
@belkisa758 2217.247 4.125% 3.299
@hexagono6 55.464 0.103% 0.083
@malomi 22.207 0.041% 0.033
@chacald.dcymt 55.569 0.103% 0.083
@mercmarg 55.329 0.103% 0.082
@zuly63 111.243 0.207% 0.166
@rafaelgreen 55.959 0.104% 0.083
@lespecial17 28.184 0.052% 0.042
@lisbethseijas 226.408 0.421% 0.337
@ciudadcreativa 57.972 0.108% 0.086
@lmvc 116.262 0.216% 0.173
@marcybetancourt 104.032 0.194% 0.155
@erilej 86.227 0.16% 0.128
@elisonr13 173.152 0.322% 0.258
@adonisr 109.916 0.205% 0.164
@jesuspsoto 1407.357 2.619% 2.094
@susurrodmisterio 322.895 0.601% 0.48
@joilengallardo19 389.891 0.725% 0.58
@eollarvesm 158.999 0.296% 0.237
@gabygonz 108.159 0.201% 0.161
@kat-nee 21.6 0.04% 0.032
@zullyscott 102.267 0.19% 0.152
@melinda010100 205.741 0.383% 0.306
@sweet-candy 34.337 0.064% 0.051
@eliasg85 53.799 0.1% 0.08
@maydelvalle 212.688 0.396% 0.316
@sacra97 3331.055 6.198% 4.956
@tibaire 53.741 0.1% 0.08
@mairimgo23 1363.562 2.537% 2.029
@audiarmisg 201.997 0.376% 0.301
@yraimadiaz 733.06 1.364% 1.091
@neruel 63.314 0.118% 0.094
@yisusth 208.48 0.388% 0.31
@palomap3 208.374 0.388% 0.31
@gabrielr29 115.846 0.216% 0.172
@wbrandt 107.219 0.199% 0.16
@flywithmarlin 159.161 0.296% 0.237
@emiliorios 258.554 0.481% 0.385
@royvego55 106.433 0.198% 0.158
@care1869 106.435 0.198% 0.158
@lolysacc 529.867 0.986% 0.788
@nieuscarin 125.886 0.234% 0.187
@gislandpoetic 10.61 0.02% 0.016
@leanpoqui 20.268 0.038% 0.03
@omarqm 52.935 0.098% 0.079
@hannymarchan 52.936 0.098% 0.079
@larosa007 102.035 0.19% 0.152
@javikun 89.955 0.167% 0.134
@suezoe 1058.138 1.969% 1.574
@kiutvariedades 105.751 0.197% 0.157
@rinconpoetico7 101.316 0.189% 0.151
@nathyortiz 211.075 0.393% 0.314
@dayadam 210.83 0.392% 0.314
@mcookies 52.699 0.098% 0.078
@popurri 52.56 0.098% 0.078
@naath 21.002 0.039% 0.031
@astrea 52.436 0.098% 0.078
@mariiestefania 52.236 0.097% 0.078
@ciresophen 150.835 0.281% 0.224
@darkfemme 52.294 0.097% 0.078
@sugarelys 523.282 0.974% 0.779
@elbuhoaular 152.441 0.284% 0.227
@edujo 52.215 0.097% 0.078
@oadissin 32.344 0.06% 0.048
@zulfrontado 31.138 0.058% 0.046
@ramisey 2113.828 3.933% 3.145
@rosmiapure 305.343 0.568% 0.454
@naty16 208.155 0.387% 0.31
@yolimarag 225.164 0.419% 0.335
@nabu.doconosor2 31.076 0.058% 0.046
@yeral-diaz 20.233 0.038% 0.03
@cumanadigital 20.481 0.038% 0.03
@mayllerlys 175.717 0.327% 0.261
@cositav 100.54 0.187% 0.15
@creacioneslelys 103.149 0.192% 0.153
@yskar 54.458 0.101% 0.081
@robotgirl2024 103.003 0.192% 0.153
@yagelybr 102.875 0.191% 0.153
@saulos 2055.131 3.824% 3.058
@cuatrolarense 51.364 0.096% 0.076
@mmjs826 239.004 0.445% 0.356
@joseq1570 152.437 0.284% 0.227
@osismi 20.494 0.038% 0.03
@arzkyu97 102.411 0.191% 0.152
@mandysmoon 51.144 0.095% 0.076
@cinemawalken 166.214 0.309% 0.247
@keco 201.149 0.374% 0.299
@evagavilan2 51.057 0.095% 0.076
@palabras1 101.991 0.19% 0.152
@andresrk 20.122 0.037% 0.03
@mergusa88 50.984 0.095% 0.076
@cristianm 251.115 0.467% 0.374
@queasuluz 502.23 0.934% 0.747
@bulkathos 508.904 0.947% 0.757
@biologistbrito 20.343 0.038% 0.03
@alexbit 10.163 0.019% 0.015
@marilour 20.314 0.038% 0.03
@verdeayer 507.019 0.943% 0.754
@liusdyperez 5.908 0.011% 0.009
@maleidamarcano 100.942 0.188% 0.15
@angeluxx 50.6 0.094% 0.075
@soyernesto 50.588 0.094% 0.075
@saravm82 656.84 1.222% 0.977
@mariiale1979 201.879 0.376% 0.3
@yusmelys 30.273 0.056% 0.045
@liberius-1 10.091 0.019% 0.015
@daysiselena 151.378 0.282% 0.225
@yennysferm71 201.571 0.375% 0.3
@cayitus63 50.405 0.094% 0.075
@elisaday7 50.307 0.094% 0.075
@iamrami 231.508 0.431% 0.344
@sayago 50.329 0.094% 0.075
@florecitamejias 50.302 0.094% 0.075
@cjmorillo 50.302 0.094% 0.075
@suisver 50.274 0.094% 0.075
@pepefernandez 728.774 1.356% 1.084
@lexicodecalle 50.257 0.094% 0.075
@crysza 46.898 0.087% 0.07
@maylink 75.118 0.14% 0.112
@stefy.music 300.812 0.56% 0.448
@iriswrite 50.14 0.093% 0.075
@ladyaryastark 4.009 0.007% 0.006
@hdez781220 100.058 0.186% 0.149
@daddyvaldes 50.114 0.093% 0.075
@geyler13 10.174 0.019% 0.015
@maiasun84 50.104 0.093% 0.075
@mamaemigrante 30.057 0.056% 0.045
@cautiva-30 200.213 0.373% 0.298
@roswelborges 60.059 0.112% 0.089
@yayasing 100.015 0.186% 0.149
@vezo 10.005 0.019% 0.015


Deja que el dinero trabaje para ti y recibe tus recompensas todos los días viernes de la mano de HispaBOT. // Let the money work for you and receive your rewards every Friday from HispaBOT.



"Hive Profit" es la puerta de entrada a un futuro financiero más sólido y estable. A través de esta propuesta, obtienes ingresos pasivos mientras contribuyes al crecimiento de la comunidad hispanohablante.

"Hive Profit" is the gateway to a stronger and more stable financial future. Through this proposal, you earn passive income while contributing to the growth of the Spanish-speaking community.


Hispapro es ahora mismo testigo de Hive. // Hispapro is now a witness of Hive.



Vota por el testigo @Hispapro // Vote for the @Hispapro witness

Keychan - Hive.blog - Ecency - Peakd

Entra al servidor de Discord de HispaPro
Discord.png

comments