harryp3(25)•in #exhaust•2373 days ago🚴 My Cycling Log | Evening 31km Ride | 15/07I just finished a 31.619km cycling that lasted about 1hh:7mm:49ss ! Yesterday evening I decided to go off on a longer ride once it had cooled down a little. Dec...8harryp3(25)•in exhaust•2373 days ago🚴 My Cycling Log | Evening 31km Ride | 15/07I just finished a 31.619km cycling that lasted about 1hh:7mm:49ss ! Yesterday evening I decided to go off on a longer ride once it had cooled down a little. Dec...8
harryp3(25)•in #exhaust•2375 days ago🚴 My Cycling Log | Afternoon 26km | 14/07I just finished a 26.928km cycling that lasted about 0hh:58mm:23ss ! First ride out on my brother's Bianchi Via Nirone 7 that I'll be using for road cycling fro...1harryp3(25)•in exhaust•2375 days ago🚴 My Cycling Log | Afternoon 26km | 14/07I just finished a 26.928km cycling that lasted about 0hh:58mm:23ss ! First ride out on my brother's Bianchi Via Nirone 7 that I'll be using for road cycling fro...1
harryp3(25)•in #exhaust•2376 days ago🚴 My Zwift Log | 1 hour Volcano Loop | 11/07I just finished a 30.272km cycling that lasted about 1hh:2mm:2ss ! Check out some detailed info at my EXHAUST page Join me in testing out EXHAUST!...1harryp3(25)•in exhaust•2376 days ago🚴 My Zwift Log | 1 hour Volcano Loop | 11/07I just finished a 30.272km cycling that lasted about 1hh:2mm:2ss ! Check out some detailed info at my EXHAUST page Join me in testing out EXHAUST!...1
harryp3(25)•in #exhaust•2379 days ago🚴 My Zwift Log | SST (Short) 50m Workout | 10/07I just finished a 21.728km cycling that lasted about 0hh:50mm:10ss ! Completed my first Zwift 'workout' today and I really enjoyed it! These are basically worko...4harryp3(25)•in exhaust•2379 days ago🚴 My Zwift Log | SST (Short) 50m Workout | 10/07I just finished a 21.728km cycling that lasted about 0hh:50mm:10ss ! Completed my first Zwift 'workout' today and I really enjoyed it! These are basically worko...4
harryp3(25)•in #exhaust•2381 days ago🚴 My Zwift Log | 15km in Watopia | 07/07I just finished a 15.15km cycling that lasted about 0hh:30mm:40ss ! Gave myself a break from job applications and CV tailoring yesterday afternoon with a Zwift ...3harryp3(25)•in exhaust•2381 days ago🚴 My Zwift Log | 15km in Watopia | 07/07I just finished a 15.15km cycling that lasted about 0hh:30mm:40ss ! Gave myself a break from job applications and CV tailoring yesterday afternoon with a Zwift ...3
exhaust(25)•in #exhaust•2381 days agoNew Website Template!Hey Everyone! Check out our new digs! We've got red all over the place, and enough working buttons to officially qualify as almost-useful! The functionality of ...1exhaust(25)•in exhaust•2381 days agoNew Website Template!Hey Everyone! Check out our new digs! We've got red all over the place, and enough working buttons to officially qualify as almost-useful! The functionality of ...1
harryp3(25)•in #zwift•2382 days ago🚴 My Zwift Log | 30 mins of NYC | 06/07I just finished a 12.15km cycle that lasted about 0hh:31mm:1ss !After running Parkrun yesterday morning, I decided that I'd do a double-session-day with 30 minu...5harryp3(25)•in zwift•2382 days ago🚴 My Zwift Log | 30 mins of NYC | 06/07I just finished a 12.15km cycle that lasted about 0hh:31mm:1ss !After running Parkrun yesterday morning, I decided that I'd do a double-session-day with 30 minu...5
harryp3(25)•in #runningproject•2383 days ago🏃 My Running Log | Andover Parkrun | 06/07I just finished a 5.007km run that lasted about 0hh:23mm:15ss !I was hoping to get back into regular running this week but it just wasn't to be, last Sunday's L...5harryp3(25)•in runningproject•2383 days ago🏃 My Running Log | Andover Parkrun | 06/07I just finished a 5.007km run that lasted about 0hh:23mm:15ss !I was hoping to get back into regular running this week but it just wasn't to be, last Sunday's L...5
toofasteddie(25)•in #steemeasycontest•2385 days agoSTEEM EASY CONTEST, choose your option and win SBD [W12]Again, STEEM have failed due to the BITCOIN correction so, not a good week at all for us. Anyway, the fact is that today STEEM price is lower than one week befo...8toofasteddie(25)•in steemeasycontest•2385 days agoSTEEM EASY CONTEST, choose your option and win SBD [W12]Again, STEEM have failed due to the BITCOIN correction so, not a good week at all for us. Anyway, the fact is that today STEEM price is lower than one week befo...8
harryp3(25)•in #zwift•2387 days ago🚴 My Zwift Log | 40 minute workout | 02/07I just finished a 18.046km cycle that lasted about 0hh:40mm:16ss !I did want to go for a run today but my leg still isn't in great condition so I didn't want to...3harryp3(25)•in zwift•2387 days ago🚴 My Zwift Log | 40 minute workout | 02/07I just finished a 18.046km cycle that lasted about 0hh:40mm:16ss !I did want to go for a run today but my leg still isn't in great condition so I didn't want to...3
harryp3(25)•in #zwift•2388 days ago🚴 My Zwift Log | 30 mins in Innsbruck | 30/06I just finished a 7.274km cycle that lasted about 0hh:31mm:16ss !After running the Lordshill 10k on Sunday morning my legs began to feel quite tight throughout ...1harryp3(25)•in zwift•2388 days ago🚴 My Zwift Log | 30 mins in Innsbruck | 30/06I just finished a 7.274km cycle that lasted about 0hh:31mm:16ss !After running the Lordshill 10k on Sunday morning my legs began to feel quite tight throughout ...1
harryp3(25)•in #runningproject•2389 days ago🏃 My Running Log | Lordshill 10k | 30/06I just finished a 10.006km run that lasted about 0hh:45mm:34ss !Having been injured for the last 7 weeks or so, this morning I made my return to road running wi...2harryp3(25)•in runningproject•2389 days ago🏃 My Running Log | Lordshill 10k | 30/06I just finished a 10.006km run that lasted about 0hh:45mm:34ss !Having been injured for the last 7 weeks or so, this morning I made my return to road running wi...2
harryp3(25)•in #zwift•2390 days ago🚴 My Zwift Log | HERD Beginner Race (E) | 29/06I just finished a 16.667km cycle that lasted about 0hh:42mm:6ss !After a solid 30 minutes of Zwift riding yesterday evening, I decided to enter a Zwift event/ra...2harryp3(25)•in zwift•2390 days ago🚴 My Zwift Log | HERD Beginner Race (E) | 29/06I just finished a 16.667km cycle that lasted about 0hh:42mm:6ss !After a solid 30 minutes of Zwift riding yesterday evening, I decided to enter a Zwift event/ra...2
harryp3(25)•in #zwift•2390 days ago🚴 My Zwift Log | 30 mins of Watopia | 28/06 I just finished a 17.766km cycle that lasted about 0hh:36mm:6ss !Having purchased a turbo trainer a few days ago, it arrived yesterday morning and I set it up a...1harryp3(25)•in zwift•2390 days ago🚴 My Zwift Log | 30 mins of Watopia | 28/06 I just finished a 17.766km cycle that lasted about 0hh:36mm:6ss !Having purchased a turbo trainer a few days ago, it arrived yesterday morning and I set it up a...1
toofasteddie(25)•in #steemeasycontest•2392 days agoSTEEM EASY CONTEST, choose your option and win SBD [W11]No way man! STEEM cannot manage to break the 0.44 USD resistance, even if BTC skyrocketed yesterday, STEEM did not manage either. Anyway, the fact is that today...8toofasteddie(25)•in steemeasycontest•2392 days agoSTEEM EASY CONTEST, choose your option and win SBD [W11]No way man! STEEM cannot manage to break the 0.44 USD resistance, even if BTC skyrocketed yesterday, STEEM did not manage either. Anyway, the fact is that today...8
harryp3(25)•in #runningproject•2392 days ago🚴 My Cycling Log | 27/06I just finished a 19.232km cycle that lasted about 0hh:52mm:34ss !Yesterday evening after quite a busy day I went out for an hour (ish) on the bike; ended up ri...2harryp3(25)•in runningproject•2392 days ago🚴 My Cycling Log | 27/06I just finished a 19.232km cycle that lasted about 0hh:52mm:34ss !Yesterday evening after quite a busy day I went out for an hour (ish) on the bike; ended up ri...2
harryp3(25)•in #runningproject•2395 days ago🚴 My Cycling Log | 24/06I just finished a 7.66km cycle that lasted about 0hh:21mm:15ss !Now I'm on the final straight of my road to recovery after my leg injury post-Southampton Marath...3harryp3(25)•in runningproject•2395 days ago🚴 My Cycling Log | 24/06I just finished a 7.66km cycle that lasted about 0hh:21mm:15ss !Now I'm on the final straight of my road to recovery after my leg injury post-Southampton Marath...3
harryp3(25)•in #sportstalk•2395 days ago🚴 Tour de France 2019 - My Predictions!With the Tour de France Stage 1 just a couple of weeks away, it's time for me to make some predictions! Virtually no-one predicted Richard Carapaz's Giro d'Ital...6harryp3(25)•in sportstalk•2395 days ago🚴 Tour de France 2019 - My Predictions!With the Tour de France Stage 1 just a couple of weeks away, it's time for me to make some predictions! Virtually no-one predicted Richard Carapaz's Giro d'Ital...6
harryp3(25)•in #runningproject•2397 days ago🏃 My Running Log | Andover Parkrun | 22/06I just finished a 5.069km run that lasted about 0hh:22mm:21ss !The leg injury that has stopped me from any serious running for the past 6 weeks seems to have fi...4harryp3(25)•in runningproject•2397 days ago🏃 My Running Log | Andover Parkrun | 22/06I just finished a 5.069km run that lasted about 0hh:22mm:21ss !The leg injury that has stopped me from any serious running for the past 6 weeks seems to have fi...4
harryp3(25)•in #runningproject•2397 days ago🚴 My Cycling Log | 22/06I just finished a 14.238km cycle that lasted about 0hh:41mm:8ss !Yesterday I decided to go on my first bike ride in about 10 months. Planned to do about 20-25km...1harryp3(25)•in runningproject•2397 days ago🚴 My Cycling Log | 22/06I just finished a 14.238km cycle that lasted about 0hh:41mm:8ss !Yesterday I decided to go on my first bike ride in about 10 months. Planned to do about 20-25km...1