# Splinter Stats Season 53 Report Card

By @fire-born7/17/2021splinterstats

@fire-born

With the start of the Splintershards Airdrop starting in about two weeks, this is a good time to look back on how I did in the just completed Season 53 of Splinterlands. I've tried out the new rental systems and I think it's great. I'm looking for a few critical cards to rent that can help me increase my rewards over the next year and increase the amount of SPS I get from the Airdrop.

Match Report

Performance

Stat #
Silver Rank 451
Rating 1892 - Silver II
Rating High 1944
Total Rating Movements (+-) 2918
Ranked Ratio (Win/Loss+Draw) 1.78 (82/46/0)
Tournament Ratio (Win/Loss+Draw) 0.74 (14/18/1)
Tournament Reward Placements 0/2
Longest Streak 14
Highest Rated Win vs @phenith (2076)

For the first time I managed to unlock and climb into the Silver league thanks to some rental cards. My ranked play win/loss ratio was a respectable 1.78 in a total of 128 matches. I'll need to increase the number of matches I play every day. First I need to increase my DEC earnings to pay for the rentals I'll be making and secondly I hope I'll get better rewards from my daily and seasonal reward chests.

Top 10 Summoner Usage

Summoner Frequency Teams Fielded Win Rate
Valnamor 36 29.51% 91.67%
Malric Inferno 32 26.23% 50.00%
Lyanna Natura 25 20.49% 52.00%
Zintar Mortalis 17 13.93% 35.29%
Tyrus Paladium 8 6.56% 87.50%
Alric Stormbringer 2 1.64% 50.00%
Drake of Arnak 1 0.82% 0.00%
Wizard of Eastwood 1 0.82% 100.00%

I did very well with the Valnamor (Water Splinter) and Tyrus Paladium (Life Splinter) summoners. Since I do well with these two Splinters I'm planning to rent better summoners and monsters for the other three Splinters.

Top 100 Monster Usage

Monster Frequency Teams Fielded Win Rate
Furious Chicken 71 58.20% 66.20%
Ruler of the Seas 26 21.31% 92.31%
Spineback Turtle 22 18.03% 86.36%
Creeping Ooze 22 18.03% 72.73%
Mischievous Mermaid 21 17.21% 90.48%
Fire Elemental 18 14.75% 38.89%
Enchanted Pixie 18 14.75% 72.22%
Serpentine Spy 17 13.93% 64.71%
Naga Fire Wizard 16 13.11% 37.50%
Goblin Mech 15 12.30% 53.33%
Unicorn Mustang 15 12.30% 60.00%
Mushroom Seer 15 12.30% 60.00%
Javelin Thrower 14 11.48% 57.14%
Wood Nymph 14 11.48% 57.14%
Ice Pixie 12 9.84% 83.33%
Sea Genie 11 9.02% 81.82%
Soulstorm 11 9.02% 36.36%
Fineas Rage 11 9.02% 36.36%
Sand Worm 11 9.02% 45.45%
Living Lava 11 9.02% 45.45%
Beatrix Ironhand 9 7.38% 55.56%
Captain's Ghost 8 6.56% 87.50%
Spark Pixies 7 5.74% 42.86%
Elven Mystic 7 5.74% 42.86%
Twisted Jester 7 5.74% 14.29%
Kobold Miner 7 5.74% 57.14%
Gelatinous Cube 6 4.92% 50.00%
Silvershield Paladin 6 4.92% 83.33%
Nectar Queen 6 4.92% 50.00%
Torhilo the Frozen 6 4.92% 83.33%
Haunted Spirit 5 4.10% 40.00%
Boogeyman 5 4.10% 40.00%
Centauri Mage 5 4.10% 80.00%
Khmer Princess 5 4.10% 80.00%
Medusa 5 4.10% 60.00%
Efreet Elder 5 4.10% 60.00%
Ettin Spearman 5 4.10% 60.00%
Silvershield Assassin 4 3.28% 75.00%
Feral Spirit 4 3.28% 75.00%
Cerberus 4 3.28% 75.00%
Silvershield Archers 4 3.28% 100.00%
Screeching Vulture 4 3.28% 25.00%
Battle Orca 4 3.28% 100.00%
Elven Cutthroat 4 3.28% 25.00%
Silvershield Knight 4 3.28% 75.00%
Axemaster 4 3.28% 75.00%
Molten Ogre 4 3.28% 50.00%
Phantasm 3 2.46% 100.00%
Nightmare 3 2.46% 0.00%
Kelp Initiate 3 2.46% 100.00%
Centaur 3 2.46% 33.33%
Peacebringer 3 2.46% 100.00%
Goblin Chariot 3 2.46% 33.33%
Goblin Thief 3 2.46% 33.33%
Failed Summoner 3 2.46% 66.67%
Sea Monster 3 2.46% 100.00%
Phantom of the Abyss 3 2.46% 66.67%
Undead Priest 3 2.46% 0.00%
Pit Ogre 3 2.46% 33.33%
Peaceful Giant 3 2.46% 33.33%
Grim Reaper 3 2.46% 0.00%
Skeleton Assassin 2 1.64% 50.00%
Undead Badger 2 1.64% 50.00%
Death Elemental 2 1.64% 50.00%
Albatross 2 1.64% 50.00%
Pirate Archer 2 1.64% 100.00%
Serpentine Soldier 2 1.64% 50.00%
Giant Roc 2 1.64% 50.00%
Animated Corpse 2 1.64% 0.00%
Haunted Spider 2 1.64% 0.00%
Parasitic Growth 2 1.64% 50.00%
Crustacean King 2 1.64% 50.00%
Tower Griffin 2 1.64% 50.00%
Exploding Dwarf 2 1.64% 50.00%
Goblin Sorcerer 2 1.64% 50.00%
Cocatrice 2 1.64% 50.00%
Spineback Wolf 1 0.82% 100.00%
Maggots 1 0.82% 100.00%
Octopider 1 0.82% 0.00%
Herbalist 1 0.82% 100.00%
Child of the Forest 1 0.82% 100.00%
Pirate Captain 1 0.82% 100.00%
Stone Golem 1 0.82% 100.00%
Mantoid 1 0.82% 0.00%
Sabre Shark 1 0.82% 0.00%
Charlok Minotaur 1 0.82% 0.00%
Goblin Shaman 1 0.82% 0.00%
Fire Beetle 1 0.82% 0.00%
Stonesplitter Orc 1 0.82% 100.00%
Clay Golem 1 0.82% 100.00%
Silvershield Warrior 1 0.82% 100.00%
Evangelist 1 0.82% 100.00%
Undead Rexx 1 0.82% 0.00%
Flamesmith 1 0.82% 0.00%
Divine Healer 1 0.82% 100.00%
Air Elemental 1 0.82% 100.00%
Serpent of Eld 1 0.82% 100.00%
Biceratops 1 0.82% 0.00%
Flesh Golem 1 0.82% 0.00%
Rexxie 1 0.82% 0.00%

Fire Splinter monsters are some of my poorest performing so I'll be looking to improve this Splinters monsters and summoner first.

Win Rate by Ruleset

Ruleset Frequency Win Rate
Noxious Fumes 15 53.33%
Stampede 12 66.67%
Earthquake 9 88.89%
Healed Out 9 66.67%
Lost Legendaries 8 37.50%
Rise of the Commons 8 87.50%
Close Range 8 75.00%
Spreading Fury 7 42.86%
Heavy Hitters 7 71.43%
Holy Protection 7 100.00%
Odd Ones Out 7 42.86%
Armored Up 7 71.43%
Reverse Speed 7 71.43%
Silenced Summoners 7 28.57%
Unprotected 7 85.71%
Even Stevens 6 83.33%
Explosive Weaponry 6 66.67%
Equal Opportunity 6 83.33%
Back to Basics 6 66.67%
Super Sneak 6 66.67%
Aim True 6 50.00%
Weak Magic 5 40.00%
Up Close & Personal 4 75.00%
Lost Magic 4 50.00%
Little League 4 25.00%
Keep Your Distance 4 75.00%
Fog of War 4 75.00%
Standard 4 75.00%
Broken Arrows 3 66.67%
Equalizer 3 66.67%
Melee Mayhem 3 66.67%
Taking Sides 2 50.00%
Target Practice 1 100.00%

Looking at the Rulesets, I did not do well in Lost Legendaries. That gives me an idea of where to concentrate my rentals. I will need to rent some good Epic and Rare cards to fill in the gaps when I face a ruleset that limits my use of Legendary monsters.

Rewards Report

Standard Foil Cards
Rarity Quantiy 🔥DEC🔥
Common 13 130
Rare 4 160
Epic 0 0
Legendary 0 0
Total Standard 17 290
Gold Foil Cards
Rarity Quantiy 🔥DEC🔥
Common 0 0
Rare 0 0
Epic 0 0
Legendary 0 0
Total Gold 0 0

Loot Chests

Reward Chests Dailies Season Total 💲DEC💲
Legendary Potions 3 2 5 200
Alchemy Potions 6 2 8 400
DEC 290 250 - 540
UNTAMED Packs 0 0 0 0
Cards (Total) 12 5 17 290

Captured DEC (Ranked Rewards)

Ranked Play Wins DEC Earned
82 779

Total Ranked Play Rewards

Total Ranked Play Earnings
2209 DEC

Reward Cards were a little disappointing this season. No Epic, No Legendary and No Gold! Unfortunately, there's not much I can do to change the cards flip other than get to higher leagues so I have more chests to open. On the plus side, I did receive a total of over 1300 DEC this seqason so I have some money to work with when I start picking my rentals.

Rental Report

undefined

Speaking of Rentals, this section doesn't seem to be working, but I did try out renting a Legendary card. I am a big fan of what they have done with rentals.

I hope the rental part of this report is working by the end of this season so that I will be able to easily see if I made a good investment or not with my rentals.


Posted using SplinterStats Season Report Card.
This once a season tool for Splinterlands players provides a template to reflect on and share their performance, card usage statistics and rewards summary for the season. More features will be released in the future.
Follow @splinterstats and come visit us in Discord if you have any questions.

comments