INCOME Synergy Fund Daily Update Jun 18, 2024

By @ecoinstats6/18/2024faucet

This project is built on HIVE!

Step 1 is getting HIVE KEYCHAIN: HERE's a GUIDE.

We know getting started on HIVE is hard, because you need HP to generate the RC's you need to interact with the blockchain. We recommend powering up HIVE into HP, but one way to earn HP is to create quality posts.

Below is a curation digest where we are distributing our portion of the inflation based on our active HP, which keeps growing!

We support INCOME token holders and we would like to share with you some of their posts, and the posts that they have curated. The members of the INCOME token Synergy Fund hold INCOME tokens - the first of which (randomized) will get a HIVE SBI unit for their account. All posts are eligible for a vote at the moment of posting, that is - less than 24 hours old. It only makes sense to vote posts less than 24 hours old. All of these posts have received an upvote from our @ecoinstats account and its trail! We love you INCOME token holders, and want to help you grow :)

Synergy Curation Digest:


INCOME featured posts:


@pancit

Check out their Recent post:
Helping a friend 1.9



@adamada

Check out their Recent post:
Random Spiels, Your Reference Point in the Market



@shiftrox

Check out their Recent post:
[EN/PT-BR] Three things I don't like



@fc-rewards

Check out their Recent post:
FreeCompliments Community Post Rewards for June 17, 2024



@freecompliments

Check out their Recent post:
Winners of the Post of the Month, Compliment of the Month, and Non-Compliment Comment of the Month on the FreeCompliments Community – May 2024!



@improv

Check out their Recent post:
Punday Monday 360!



@hive-140084

Check out their Recent post:
Talent Tuesdays & Taco Tuesdays on the FreeCompliments Community!



@kalib

Check out their Recent post:
Splinterlands Rare Card Giveaway #443



@michupa

Check out their Recent post:
Everyone hates something [EN/PT]



@vimukthi

Check out their Recent post:
Investing During SPS Bloodbath + Burning 266 Cards



@tpkidkai

Check out their Recent post:
Prompts Para sa Ikatlong Linggo ng Hunyo 17 - 23



@fc-curation

Check out their Recent post:
FreeCompliments Community Post Curation for June 17, 2024



@vinzie1

Check out their Recent post:
Childhood old games were fun than modern games



@labanlangboss

Check out their Recent post:
La Union



@gwajnberg

Check out their Recent post:
I can be cranky sometimes.



@fc-arbitration

Check out their Recent post:
Trading Activity for the FreeCompliments Community Accounts on June 16th – June 17th, 2024



@crazyphantombr

Check out their Recent post:
People who make me sour



@mawit07

Check out their Recent post:
Soulkeep Soft Rollout



@inang-bayan

Check out their Recent post:
Daily Bible Verse



@dbooster

Check out their Recent post:
Three Tune Tuesday・Wah Wah Lady


This product is for ENTERTAINMENT only!

The INCOME Synergy Fund was created as a way to 'invest and assist' in promising projects, the idea being that by assisting, we can improve the chances of the investment doing well. The most recent update can be viewed here. The current total supply of INCOME is 14,000 tokens.

The richlist can be viewed here.

Our SYNERGY fund continues to gather and distribute dividends to all our holders. These fixed dividends are distributed among all our holders except the @ecoinstant account, giving leveraged returns. All holders receive dividends every day, and top holders whose posts are featured are eligible for a vote from our fund account! (See above)

Check out the top holders here:

Today's Divvies

Holder Payout Amount Held Percent Held
spi-store 1.132 500.0 11.3284%
quintaesencia 1.132 500.0 11.3284%
abrockman 1.132 500.0 11.3284%
ecobanker 0.657 290.0 06.5705%
misterc 0.437 193.03235946 04.3735%
tokenpimp 0.226 100.00078341 02.2657%
powerpaul 0.226 100.0 02.2657%
nism 0.226 100.0 02.2657%
cryptocompany 0.226 100.0 02.2657%
braaiboy 0.202 89.49657917 02.0277%
solairitas 0.183 81.00868992 01.8354%
hurtlocker 0.159 70.31057849 01.5930%
melinda010100 0.153 67.85903566 01.5375%
atomcollector 0.148 65.63979916 01.4872%
niftyparkreserve 0.135 60.0 01.3594%
mathfortress 0.126 55.95428033 01.2677%
resiliencia 0.115 51.0 01.1555%
mapac 0.115 51.0 01.1555%
vetfunding 0.113 50.0 01.1328%
toekins 0.113 50.00031653 01.1328%
thetradecenter 0.113 50.0 01.1328%
ozgurcinarli 0.113 50.0 01.1328%
davidthompson57 0.113 50.0 01.1328%
ecosaint 0.095 42.0 00.9516%
dbooster 0.095 42.31198522 00.9587%
bambukah 0.09 40.0 00.9063%
eirik 0.081 36.14252272 00.8189%
senstless 0.079 35.0 00.7930%
bulliontools 0.079 35.0 00.7930%
hykss 0.077 33.98594372 00.7700%
dkidfit 0.072 32.00000001 00.7250%
rambutan.art 0.067 30.0 00.6797%
improv 0.067 30.0 00.6797%
hivecolombia 0.067 30.0 00.6797%
dera123 0.066 29.2 00.6616%
arcadeph 0.059 26.34825315 00.5970%
adamada 0.057 25.25626621 00.5722%
pancit 0.056 25.06048478 00.5678%
newigennity 0.056 25.00003975 00.5664%
life.bank 0.056 25.0 00.5664%
freecompliments 0.051 22.71410186 00.5146%
hive-140084 0.05 22.12063939 00.5012%
thecrazygm 0.049 22.0 00.4985%
michupa 0.047 21.0 00.4758%
labanlangboss 0.046 20.318 00.4603%
tdctunes 0.045 20.0 00.4531%
inang-bayan 0.045 20.00058605 00.4531%
fc-arbitration 0.045 20.0 00.4531%
fc-rewards 0.044 19.5 00.4418%
fc-curation 0.044 19.5 00.4418%
crazyphantombr 0.044 19.82418506 00.4492%
achim03 0.044 19.5096 00.4420%
snook 0.043 19.36246974 00.4387%
edgerik 0.043 19.3 00.4373%
vinzie1 0.042 18.80414031 00.4260%
shiftrox 0.041 18.23627304 00.4132%
rimurutempest 0.04 18.00941739 00.4080%
sonaker 0.036 16.1 00.3648%
kalib 0.035 15.5 00.3512%
gwajnberg 0.031 14.0 00.3172%
cryptounicorn420 0.028 12.4 00.2809%
tpkidkai 0.024 10.68695865 00.2421%
engilhramn 0.024 10.69970547 00.2424%
vimukthi 0.022 10.0 00.2266%
mawit07 0.022 10.0 00.2266%
konkester 0.022 10.0005572 00.2266%
juanvegetarian 0.022 10.0 00.2266%
ecoinstante 0.022 10.0 00.2266%
dagger212 0.022 10.00024639 00.2266%
bozz 0.022 10.0 00.2266%
god0 0.019 8.72046245 00.1976%
coolguy123 0.015 7.0 00.1586%
ramadhanight 0.013 6.17398977 00.1399%
dewabrata 0.013 6.0 00.1359%
c0ff33a 0.012 5.45 00.1235%
lasort 0.011 5.00000012 00.1133%
kenny-crane 0.011 5.0 00.1133%
imagenius.dac 0.011 5.01304363 00.1136%
dksart 0.011 5.0 00.1133%
atma.love 0.011 5.0 00.1133%
wittyzell 0.01 4.52047533 00.1024%
jfang003 0.009 4.0 00.0906%
hiveph 0.009 4.17245491 00.0945%
d-zero 0.009 4.0 00.0906%
cadawg 0.009 4.0 00.0906%
thatcryptodave 0.008 3.75 00.0850%
otherbrandt 0.008 3.9 00.0884%
verbalshadow 0.007 3.25 00.0736%
yeckingo1 0.006 3.00000472 00.0680%
h3m4n7 0.006 3.0 00.0680%
cryptoyzzy 0.006 3.0 00.0680%
beeber 0.006 3.00002138 00.0680%
akumagai 0.006 3.0 00.0680%
leosoph 0.005 2.3539196 00.0533%
vipservice 0.004 2.0 00.0453%
stamato 0.004 2.06736261 00.0468%
riandeuk 0.004 2.00005145 00.0453%
photobook 0.004 2.0 00.0453%
metzli 0.004 2.0 00.0453%
justclickindiva 0.004 2.0 00.0453%
ifarmgirl 0.004 2.0 00.0453%
curatorcat.pal 0.004 2.03604417 00.0461%
quinnertronics 0.003 1.54194732 00.0349%
imransoudagar 0.003 1.66268462 00.0377%
grindan 0.003 1.49 00.0338%
eturnerx 0.003 1.72777383 00.0391%
viniciotricolor 0.002 1.0 00.0227%
tonyz 0.002 1.28968664 00.0292%
thedoc07 0.002 1.0000466 00.0227%
synergized 0.002 1.00002813 00.0227%
seattlea 0.002 1.0 00.0227%
petertag 0.002 1.00064707 00.0227%
netaterra 0.002 1.0 00.0227%
logen9f 0.002 1.0 00.0227%
lammbock 0.002 1.01000001 00.0229%
krusty81 0.002 1.00104925 00.0227%
irisworld 0.002 1.0 00.0227%
harlowjourney 0.002 1.2 00.0272%
focus.folks 0.002 1.09178284 00.0247%
evernoticethat 0.002 1.02579294 00.0232%
dynamicrypto 0.002 1.0 00.0227%
dmilliz 0.002 1.0 00.0227%
darmst5339 0.002 1.04762273 00.0237%
completewind 0.002 1.0 00.0227%
chunkysoupsvc 0.002 1.0 00.0227%
carrieallen 0.002 1.0 00.0227%
binatang 0.002 1.0 00.0227%
beyondhorizonmm 0.002 1.0 00.0227%
ali-h 0.002 1.0 00.0227%

This fund is backed by a number of powerful and interesting projects. Some positions have changed over time, but some of our fund members have become absolute staples of our long term portfolio.

FUND calls

  • HP: 96436.96841986595
  • Liquid Hive: 266.906 HIVE
  • SBI units: 20837
  • ARMERO: 24000.01469
  • CTPM: 5000.000
  • ARMERO: 24000.01469
  • ECOBANK: 0.00000000
  • DHEDGE: 0.01816601
  • VIP: 100
  • WORKERBEE: 1100.00000
  • ARCHONM: 80.026051
  • LVL: 5100003.20000000
  • SWAP.HIVE: 130.11557277
  • CARTEL: 121.31
  • ASTRA: 110000.00
180

comments