
It was a pretty straightforward Monday doing my regular tasks after staying in bed quite long. While I didn't eat the most healthy, I limited to only 1 meal for the day. I do still feel my belly being upset from eating fries the other day and this also is the point where my skin is starting to get a lot worse again. So I went a bit further than I wanted with the unhealth habits but I'm ready to turn it back around now. I did clean my appartment and prepared to get going and active again for 90 Day period since that is he time before the 2023-2024 Regular Football Season Starts again.
Today GoalsI will probaby too late to go for a swim and I will make it into just a usual Family Day
Day | Weight | Bed Time | Awake | Expenses | Day Score |
---|---|---|---|---|---|
01 Apr | 70.5 kg | 00:00 | 08:00 | 0.00€ | 7 |
02 Apr | 69.5 kg | 00:30 | 07:30 | 0.00€ | 7 |
03 Apr | 69.7 kg | 00:00 | 08:00 | 7.76€ | 7 |
04 Apr | 69.4 kg | 23:30 | 09:00 | 4.00€ | 7 |
05 Apr | 69.1 kg | 23:30 | 08:00 | 0.00€ | 7 |
06 Apr | 69.8 kg | 00:30 | 08:30 | 10.30€ | 5 |
07 Apr | 70.3 kg | 00:30 | 08:30 | 16.05€ | 6 |
08 Apr | 70.4 kg | 00:00 | 08:00 | 1.99€ | 6 |
09 Apr | 70.7 kg | 00:30 | 08:30 | 9.47€ | 6 |
10 Apr | 71.3 kg | 00:00 | 08:00 | 7.56€ | 6 |
11 Apr | 70.7 kg | 00:00 | 08:30 | 0.00€ | 8 |
12 Apr | 71.3 kg | 00:30 | 08:30 | 13.74€ | 6 |
13 Apr | 70.4 kg | 00:30 | 08:30 | 6.45€ | 7 |
14 Apr | 70.6 kg | 01:20 | 08:20 | 9.34€ | 6 |
15 apr | 70.7 kg | 00:30 | 09:30 | 9.41€ | 7 |
16 Apr | 70.7 kg | 01:00 | 09:00 | 5.34€ | 5 |
17 Apr | 70.3 kg | 00:30 | 08:30 | 8.95€ | 6 |
18 Apr | 71.4 kg | 00:00 | 08:00 | 0€ | 7 |
19 Apr | 71.5 kg | 01:00 | 08:30 | 11.75€ | 5 |
20 Apr | 70.1 kg | 01:00 | 09:00 | 7.87€ | 5 |
21 Apr | 70.5 kg | 02:00 | 09:00 | 29.5€ | 6 |
22 Apr | 70.4 kg | 01:30 | 09:30 | 12.35€ | 5 |
23 Apr | 70.5 kg | 01:30 | 09:00 | 8.64€ | 6 |
24 Apr | 70.3 kg | 02:00 | 10:00 | 6.04€ | 6 |
365 Day Fit-at-40 Challenge
Day|Workout|Food|Sleep|Weight
-|-|-|-|
204|-|Bread|8 Hours|70.3 kg
203|-|Bread, Cookies, Chips|7.5 Hours|70.5 kg
202|-|Fries|8 Hours|70.4 kg
201|Walk|Noodles, Bread|7 Hours|70.5 kg
200|-|Foccacia Bread|8 Hours|70.1 kg
199|Walk|Bread, chocolate|7.5 Hours|71.5 kg
198|Swimming|Banana, Chocolate, Asparagus, Potatoes|8 Hours|71.4 kg
197|Walk|Bread|8 Hours|70.3 kg
196|-|Sandwich, Popcorn|8 hours|70.7 kg
195|-|Bread, Meatballs|8.5 Hours|70.7 kg
194|-|Rice Wafles, peanut butter, chips|7 Hours|70.6 kg
193|Walk|Pizza & Sandwich|8 Hours|70.4 kg
192|Walk|Pizza & Chips|8.5 Hours|71.3 kg
191|Dog Walk|Loempias, Cookies|8.5 Hours|70.7 kg
190|Short Walk|Spaghetti|8 Hours|71.3 kg
189|-|Bread & Ice Cream|8 Hours|70.7 kg
188|-|Fresh Pizza, Peanuts|8 Hours|70.4 kg
187|-|Eggs, Fresh Pizza, Cookies|8 Hours|70.3 kg
186|-|Bread, Chips|8 Hours|69.9 kg
185|2 Hour Walk|Chick Peas, Apple|8.5 Hours|69.1 kg
184|2km Swim|Smoothie, Bread, Chocolate, Crackers|9.5 Hours|69.4kg
183|Walk, 2X Hot Yoga|Smoothie, Bread + Peanut Butter, Soup|8 Hours|69.7 kg
182|-|-|7 Hours|69.5 kg
181|Yoga|Smoothie|8 Hours|70.5 kg
180||-|-|71.7 kg
Previous Months Progress
Day | Month | Weight |
---|---|---|
180 | March | 71.7 kg |
149 | February | 73.7 kg |
133 | January | 73.0 kg |
112 | December | 72.0 kg |
081 | November | 72.0 kg |
052 | October | 70.6 kg |
021 | September | 72.0 kg |
000 | Start | 73.0 kg |