I started a challenge of taking 100 days off to mainly focus on my health and overall personal development and used this account as a personal blog to keep track of all my activity. I enjoyed it and continued afterward trying to build better habits and find a good balance between health, fitness, work, and my personal life...
It was a pretty straightforward Monday doing my regular tasks after staying in bed quite long. While I didn't eat the most healthy, I limited to only 1 meal for the day. I do still feel my belly being upset from eating fries the other day and this also is the point where my skin is starting to get a lot worse again. So I went a bit further than I wanted with the unhealth habits but I'm ready to turn it back around now. I did clean my appartment and prepared to get going and active again for 90 Day period since that is he time before the 2023-2024 Regular Football Season Starts again.
Today GoalsI will probaby too late to go for a swim and I will make it into just a usual Family Day
365 Day Fit-at-40 Challenge
Day|Workout|Food|Sleep|Weight
-|-|-|-|
204|-|Bread|8 Hours|70.3 kg
203|-|Bread, Cookies, Chips|7.5 Hours|70.5 kg
202|-|Fries|8 Hours|70.4 kg
201|Walk|Noodles, Bread|7 Hours|70.5 kg
200|-|Foccacia Bread|8 Hours|70.1 kg
199|Walk|Bread, chocolate|7.5 Hours|71.5 kg
198|Swimming|Banana, Chocolate, Asparagus, Potatoes|8 Hours|71.4 kg
197|Walk|Bread|8 Hours|70.3 kg
196|-|Sandwich, Popcorn|8 hours|70.7 kg
195|-|Bread, Meatballs|8.5 Hours|70.7 kg
194|-|Rice Wafles, peanut butter, chips|7 Hours|70.6 kg
193|Walk|Pizza & Sandwich|8 Hours|70.4 kg
192|Walk|Pizza & Chips|8.5 Hours|71.3 kg
191|Dog Walk|Loempias, Cookies|8.5 Hours|70.7 kg
190|Short Walk|Spaghetti|8 Hours|71.3 kg
189|-|Bread & Ice Cream|8 Hours|70.7 kg
188|-|Fresh Pizza, Peanuts|8 Hours|70.4 kg
187|-|Eggs, Fresh Pizza, Cookies|8 Hours|70.3 kg
186|-|Bread, Chips|8 Hours|69.9 kg
185|2 Hour Walk|Chick Peas, Apple|8.5 Hours|69.1 kg
184|2km Swim|Smoothie, Bread, Chocolate, Crackers|9.5 Hours|69.4kg
183|Walk, 2X Hot Yoga|Smoothie, Bread + Peanut Butter, Soup|8 Hours|69.7 kg
182|-|-|7 Hours|69.5 kg
181|Yoga|Smoothie|8 Hours|70.5 kg
180||-|-|71.7 kg
Previous Months Progress