@banzafahra
This season I was struggling with with work and the preparations of my holiday trip, so I barely had time and energy to play splinterlands
Match Report
Performance
| Stat | #modern |
|---|---|
| Gold Rank | 537 |
| Rating | 2680 - Gold I |
| Rating High | 2700 |
| Ratio (Win/Loss) | 1.00 (25/25) |
| Longest Streak | 5 |
Ended up in gold only after almost a year in diamond.

Rewards Report
Standard Foil Cards
| Rarity | Quantity |
|---|---|
| Common | 35 |
| Rare | 10 |
| Epic | 0 |
| Legendary | 0 |
| Total Standard | 45 |
Gold Foil Cards
| Rarity | Quantity |
|---|---|
| Common | 0 |
| Rare | 2 |
| Epic | 0 |
| Legendary | 0 |
| Total Gold | 2 |
Loot Chests
| Reward Chests | Dailies | Season | Total | 💲Token |
|---|---|---|---|---|
| Legendary Potions | 41 | 36 | 77 | 🟡 3080 |
| Alchemy Potions | 14 | 59 | 73 | 🟡 3650 |
| DEC | 0 | 0 | - | 🟣 0 |
| SPS | 11.430 | 0.000 | - | ⭐ 11.430 |
| Merits | 64 | 0 | - | 🎀 64 |
| CHAOS Packs | 1 | 0 | 1 | 🟡 4000 |
| Cards (Total) | 33 | 14 | 47 | - |
Captured DEC/SPS (Ranked Rewards)
| Ranked Play Wins | DEC Earned |
|---|---|
| 25 | 🟣 0 + ⭐14.884 |
Total Ranked Play Rewards
| Total Ranked Play Earnings |
|---|
| 🟣 0 DEC |
| 🟡 10730 CREDITS |
| ⭐ 26.314 SPS |
Underwhelming amount, but i got some gold foils smile

🟣 Rental Report
| Type | DEC |
|---|---|
| Revenue | 1687.855 |
| Expenses (inc. fees) | (55.040) |
| Cancellation Refunds | 0.000 |
| NET | 1632.815 |
Rentals are getting less and less. I think it's because a lot of bot farms left the game.
Next season I won't play any brawls and probably no ranked games, but let's see.
Posted using SplinterStats Season Report Card (Website|Blog).
This once a season tool for Splinterlands players provides a template to reflect on and share their performance, card usage statistics and rewards summary for the season. More features will be released in the future.
Follow @splinterstats and come visit us in Discord if you have any questions.