@banzafahra
I'd like to get to champion one day, but currently I have nothing spare to improve my deck. So this is a struggle and to be honest - I'm not really progressing :(
Match Report
Performance
| Stat | #Wild | #Modern |
|---|---|---|
| Rank | Bronze #38407 | Diamond #629 |
| Rating | 120 - Bronze III | 3249 - Diamond II |
| Rating High | 120 | 3252 |
| Ratio (Win/Loss) | Infinity (3/0) | 1.77 (62/35) |
| Longest Streak | 6 | 7 |
My rating this season is good - good for diamond 2. But it's not enough to push higher...

Rewards Report
Standard Foil Cards
| Rarity | Quantity | 🔥DEC🔥 |
|---|---|---|
| Common | 78 | 0 |
| Rare | 14 | 0 |
| Epic | 1 | 0 |
| Legendary | 1 | 0 |
| Total Standard | 94 | 0 |
Gold Foil Cards
| Rarity | Quantity | 🔥DEC🔥 |
|---|---|---|
| Common | 0 | 0 |
| Rare | 0 | 0 |
| Epic | 0 | 0 |
| Legendary | 0 | 0 |
| Total Gold | 0 | 0 |
Loot Chests
| Reward Chests | Dailies | Season | Total | 💲Token |
|---|---|---|---|---|
| Legendary Potions | 35 | 20 | 55 | 🟡 2200 |
| Alchemy Potions | 36 | 24 | 60 | 🟡 3000 |
| DEC | 0 | 0 | - | 🟣 0 |
| SPS | 47.985 | 48.974 | - | ⭐ 96.959 |
| Merits | 480 | 3168 | - | 🎀 3648 |
| CHAOS Packs | 0 | 1 | 1 | 🟡 4000 |
| Cards (Total) | 37 | 57 | 94 | 🟣 0 |
Captured DEC/SPS (Ranked Rewards)
| Ranked Play Wins | DEC Earned |
|---|---|
| 65 | 🟣 0 + ⭐35.438 |
Total Ranked Play Rewards
| Total Ranked Play Earnings |
|---|
| 🟣 0 DEC |
| 🟡 9200 CREDITS |
| ⭐ 132.397 SPS |
The new soul-bound cards... I'm not sure what I shall think of it. I feel I will struggle to get enough copies all together, but yea. No choice other then playing and praying :P

🟣 Rental Report
| Type | DEC |
|---|---|
| Revenue | 3165.906 |
| Expenses (inc. fees) | (94.283) |
| Cancellation Refunds | 0.000 |
| NET | 3071.623 |
Rentals as always. Also in this section, I have to look into the new changes and how I have to set up everything in the future.
⭐ SPS Report
| Type | ⭐ Amount |
|---|---|
| Staking Rewards | 112.725 |
| Ranked Rewards as above | 132.397 |
| Brawl Rewards | 196.409 |
| Land Rewards | 29.943 |
| NET SPS | 471.474 |
| + Voucher Drops | 9.142 🎟️ |
Ranked rewards felt nice this season. Slighty higher then normal. I'm seeing some jackpot boxes left and right in the threads - one of the reasons I want to get into champion: rewards, rewards, rewards! Feels a bit dry in diamond, but it's better then nothing of course.
Every day I'm hustling, hustling, hustling - well, I still enjoy the game. But I want maxed out cards, new cards I don't own yet and it's a struggle to get it without pumping more money in.
Posted using SplinterStats Season Report Card (Website|Blog).
This once a season tool for Splinterlands players provides a template to reflect on and share their performance, card usage statistics and rewards summary for the season. More features will be released in the future.
Follow @splinterstats and come visit us in Discord if you have any questions.