az-charts(25)•in #oil•2143 days agoGold 1900$+, Oil 16$, USDJPY below 100First, here are some views on oil: All Images here: https://imgur.com/a/awLNUUP Considering the images, it is entirely possible for Oil to touch 16$ considering...20$0.00az-charts(25)•in oil•2143 days agoGold 1900$+, Oil 16$, USDJPY below 100First, here are some views on oil: All Images here: https://imgur.com/a/awLNUUP Considering the images, it is entirely possible for Oil to touch 16$ considering...20$0.00
az-charts(25)•in #dtube•2344 days agoBTC sell patterns, EUR waiting | Daily Analysis 21 August 2019https://www.youtube.com/watch?v=WmHwfgwpv0c Hi guys and gals! In these videos I make analysis on Bitcoin (BTCUSD/Bitstamp), S&P 500 (CFD), Nasdaq 100 (CFD), Gol...0$0.00az-charts(25)•in dtube•2344 days agoBTC sell patterns, EUR waiting | Daily Analysis 21 August 2019https://www.youtube.com/watch?v=WmHwfgwpv0c Hi guys and gals! In these videos I make analysis on Bitcoin (BTCUSD/Bitstamp), S&P 500 (CFD), Nasdaq 100 (CFD), Gol...0$0.00
az-charts(25)•in #dtube•2344 days agoBTC pattern de sell, Euro așteaptă știrile de mâine | Analiză Zilnică 21 August 2019https://www.youtube.com/watch?v=JLtaV5UKjrc Salutare! În aceste video-uri fac analiză tehnică pe Bitcoin (BTCUSD/Bitstamp), S&P 500 (CFD), Nasdaq 100 (CFD), Aur...0$0.00az-charts(25)•in dtube•2344 days agoBTC pattern de sell, Euro așteaptă știrile de mâine | Analiză Zilnică 21 August 2019https://www.youtube.com/watch?v=JLtaV5UKjrc Salutare! În aceste video-uri fac analiză tehnică pe Bitcoin (BTCUSD/Bitstamp), S&P 500 (CFD), Nasdaq 100 (CFD), Aur...0$0.00
az-charts(25)•in #dtube•2346 days agoS&P sus, Bitcoin șansă de sus | Analiză Zilnică și Săptămânală 19 - 23 August 2019https://www.youtube.com/watch?v=FZbuza18p4 Salutare doamnelor și domnilor! În aceste video-uri fac analiză tehnică pe Bitcoin (BTCUSD/Bitstamp), S&P 500 (CFD), ...20$0.00az-charts(25)•in dtube•2346 days agoS&P sus, Bitcoin șansă de sus | Analiză Zilnică și Săptămânală 19 - 23 August 2019https://www.youtube.com/watch?v=FZbuza18p4 Salutare doamnelor și domnilor! În aceste video-uri fac analiză tehnică pe Bitcoin (BTCUSD/Bitstamp), S&P 500 (CFD), ...20$0.00
az-charts(25)•in #dtube•2346 days agoS&P up, BTC chance to go up | Daily and Weekly Analysis 19 - 23 Augusthttps://www.youtube.com/watch?v=wcshxSqyu-E Hi guys and gals! In these videos I make analysis on Bitcoin (BTCUSD/Bitstamp), S&P 500 (CFD), Nasdaq 100 (CFD), Gol...31$0.00az-charts(25)•in dtube•2346 days agoS&P up, BTC chance to go up | Daily and Weekly Analysis 19 - 23 Augusthttps://www.youtube.com/watch?v=wcshxSqyu-E Hi guys and gals! In these videos I make analysis on Bitcoin (BTCUSD/Bitstamp), S&P 500 (CFD), Nasdaq 100 (CFD), Gol...31$0.00
az-charts(25)•in #dtube•2350 days agoAnaliză Tehnică 15 august 2019 | Multe's roșii, btc de buy momentanhttps://www.youtube.com/watch?v=733R5-26ocU În aceste video-uri fac analiză tehnică pe Bitcoin (BTCUSD/Bitstamp), S&P 500 (CFD), Nasdaq 100 (CFD), Aur(XAUUSD/Sp...0$0.00az-charts(25)•in dtube•2350 days agoAnaliză Tehnică 15 august 2019 | Multe's roșii, btc de buy momentanhttps://www.youtube.com/watch?v=733R5-26ocU În aceste video-uri fac analiză tehnică pe Bitcoin (BTCUSD/Bitstamp), S&P 500 (CFD), Nasdaq 100 (CFD), Aur(XAUUSD/Sp...0$0.00
az-charts(25)•in #dtube•2350 days agoDaily Analysis 15 August | BTC down, but going up now, Gold rangeboundhttps://www.youtube.com/watch?v=LcdoHrOETo Hi guys! In these videos I make analysis on Bitcoin (BTCUSD/Bitstamp), S&P 500 (CFD), Nasdaq 100 (CFD), Gold (XAUUSD/...11$0.00az-charts(25)•in dtube•2350 days agoDaily Analysis 15 August | BTC down, but going up now, Gold rangeboundhttps://www.youtube.com/watch?v=LcdoHrOETo Hi guys! In these videos I make analysis on Bitcoin (BTCUSD/Bitstamp), S&P 500 (CFD), Nasdaq 100 (CFD), Gold (XAUUSD/...11$0.00
az-charts(25)•in #dtube•2353 days agoDaily Analysis 12 August | Gold up, usdtry up, S&P volatilehttps://www.youtube.com/watch?v=PrDJsY2zglE SPX500, Nasdaq, USOIL, XAUUSD, EURUSD and BTCUSD are mostly covered. Covered also USDTRY. 31:39 - Dashboard Links: h...10$0.00az-charts(25)•in dtube•2353 days agoDaily Analysis 12 August | Gold up, usdtry up, S&P volatilehttps://www.youtube.com/watch?v=PrDJsY2zglE SPX500, Nasdaq, USOIL, XAUUSD, EURUSD and BTCUSD are mostly covered. Covered also USDTRY. 31:39 - Dashboard Links: h...10$0.00
az-charts(25)•in #dtube•2358 days agoDaily Analysis 7 August | Gold Strong, Bitcoin strong so far, S&P uphttps://www.youtube.com/watch?v=dqODznVj1YQ -00:01 News, Economic Calendar -01:00 S&P500, sideways, bears failed, going up -12:00 Nasdaq, similar to S&P -16:04 ...20$0.00az-charts(25)•in dtube•2358 days agoDaily Analysis 7 August | Gold Strong, Bitcoin strong so far, S&P uphttps://www.youtube.com/watch?v=dqODznVj1YQ -00:01 News, Economic Calendar -01:00 S&P500, sideways, bears failed, going up -12:00 Nasdaq, similar to S&P -16:04 ...20$0.00
az-charts(25)•in #dtube•2362 days agoIntroducere în piețele financiare | Charting Romaniahttps://www.youtube.com/watch?v=VmFjC2ckMG4 -00:01 Introducere în piețele financiare, mărimea piețelor -38:30 Analiză Tehnică, setup-uri de intrare -1:08:30 Cal...21$0.00az-charts(25)•in dtube•2362 days agoIntroducere în piețele financiare | Charting Romaniahttps://www.youtube.com/watch?v=VmFjC2ckMG4 -00:01 Introducere în piețele financiare, mărimea piețelor -38:30 Analiză Tehnică, setup-uri de intrare -1:08:30 Cal...21$0.00
az-charts(25)•in #dtube•2363 days agoMonthly Analysis August 2019 | Forex:JPY, CHF up, Bitcoin uphttps://www.youtube.com/watch?v=bYaw9jDz5RA -00:01 Introduction, News, Economic Calendar, NFP -03:37 S&P, Nasdaq volatile, Bitcoin up then neutral -09:41 USOIL,...50$0.00az-charts(25)•in dtube•2363 days agoMonthly Analysis August 2019 | Forex:JPY, CHF up, Bitcoin uphttps://www.youtube.com/watch?v=bYaw9jDz5RA -00:01 Introduction, News, Economic Calendar, NFP -03:37 S&P, Nasdaq volatile, Bitcoin up then neutral -09:41 USOIL,...50$0.00
az-charts(25)•in #dtube•2374 days agoWeekly Analysis 22 - 26 July 2019 | Forex: JPY, CHF up, Alt season startshttps://www.youtube.com/watch?v=OdMUYg9z7Y - 00:01 Introduction, News, Economic Calendar, Oil news; - 03:30 S&P 500, Nasdaq, Bitcoin, neutral-buy; - 13:00 USOIL...22$0.00az-charts(25)•in dtube•2374 days agoWeekly Analysis 22 - 26 July 2019 | Forex: JPY, CHF up, Alt season startshttps://www.youtube.com/watch?v=OdMUYg9z7Y - 00:01 Introduction, News, Economic Calendar, Oil news; - 03:30 S&P 500, Nasdaq, Bitcoin, neutral-buy; - 13:00 USOIL...22$0.00
az-charts(25)•in #dtube•2375 days agoWeekly Forex Analysis for 8 - 12 July 2019 | S&P and Bitcoin up. Uncertainty for the rest. |https://www.youtube.com/watch?v=Tujcc0BlEU So far, Bitcoin and S&P are favorite to go up. USD bullrun might get a halt, as you could see on DXY and EURUSD chart...20$0.00az-charts(25)•in dtube•2375 days agoWeekly Forex Analysis for 8 - 12 July 2019 | S&P and Bitcoin up. Uncertainty for the rest. |https://www.youtube.com/watch?v=Tujcc0BlEU So far, Bitcoin and S&P are favorite to go up. USD bullrun might get a halt, as you could see on DXY and EURUSD chart...20$0.00
az-charts(25)•in #dtube•2375 days agoBitcoin still King. Weekly Analysis | Charting Worldhttps://www.youtube.com/watch?v=yOZrbbOUBV4 Scroll below to see specific analysis at the right time! Here we look at the news and also at how crypto stands now....30$0.00az-charts(25)•in dtube•2375 days agoBitcoin still King. Weekly Analysis | Charting Worldhttps://www.youtube.com/watch?v=yOZrbbOUBV4 Scroll below to see specific analysis at the right time! Here we look at the news and also at how crypto stands now....30$0.00
az-charts(25)•in #dtube•2375 days agoDon't let me down, says S&P and Bitcoin futures! Weekly Analysis | Charting Worldhttps://www.youtube.com/watch?v=UELGKAQ6SC4 Thank you, here are a few ideas below and the time frame for each specific analysis in the description: -SPX up, NQ ...20$0.00az-charts(25)•in dtube•2375 days agoDon't let me down, says S&P and Bitcoin futures! Weekly Analysis | Charting Worldhttps://www.youtube.com/watch?v=UELGKAQ6SC4 Thank you, here are a few ideas below and the time frame for each specific analysis in the description: -SPX up, NQ ...20$0.00
az-charts(25)•in #dtube•2375 days agoStock market correction, USD weak, Oil and Bitcoin new highs | Charting Worldhttps://www.youtube.com/watch?v=v7OsS73pnSE This was a longer video, but I'll say this: -S&P, Nasdaq favored sell -Oil, Gold favored buy -Bitcoin favors buy, bu...30$0.00az-charts(25)•in dtube•2375 days agoStock market correction, USD weak, Oil and Bitcoin new highs | Charting Worldhttps://www.youtube.com/watch?v=v7OsS73pnSE This was a longer video, but I'll say this: -S&P, Nasdaq favored sell -Oil, Gold favored buy -Bitcoin favors buy, bu...30$0.00
az-charts(25)•in #dtube•2375 days agoGold and Bitcoin are winners so far | Charting Worldhttps://www.youtube.com/watch?v=tZHZ6VNfbms Key points: - Gold to 1430; - S&P 500 range bound, Nasdaq bit more optimistic; - Oil range bound like S&P 500; - Eur...20$0.00az-charts(25)•in dtube•2375 days agoGold and Bitcoin are winners so far | Charting Worldhttps://www.youtube.com/watch?v=tZHZ6VNfbms Key points: - Gold to 1430; - S&P 500 range bound, Nasdaq bit more optimistic; - Oil range bound like S&P 500; - Eur...20$0.00
az-charts(25)•in #dtube•2383 days agoCharting World | Introduction in markets and analysishttps://www.youtube.com/watch?v=e60RGhhtqOo Hi, this is the first video on this channel, and we'll present the biggest markets today, their size, the expected t...31$0.00az-charts(25)•in dtube•2383 days agoCharting World | Introduction in markets and analysishttps://www.youtube.com/watch?v=e60RGhhtqOo Hi, this is the first video on this channel, and we'll present the biggest markets today, their size, the expected t...31$0.00
az-charts(25)•in #dtube•2383 days agoCharting World | Introduction in markets and analysishttps://www.youtube.com/watch?v=e60RGhhtqOo Hi, this is the first video on this channel, and we'll present the biggest markets today, their size, the expected t...10$0.00az-charts(25)•in dtube•2383 days agoCharting World | Introduction in markets and analysishttps://www.youtube.com/watch?v=e60RGhhtqOo Hi, this is the first video on this channel, and we'll present the biggest markets today, their size, the expected t...10$0.00
az-charts(25)•in #index•2485 days agoS&P up to 3000 and more, BTC up, Dollar likely up, oil up.The year started with everything in an upward direction. First, BTC just went up around 20% today, from 4133 to 5080. BTC 8000. Also there's some news backing t...22$0.00az-charts(25)•in index•2485 days agoS&P up to 3000 and more, BTC up, Dollar likely up, oil up.The year started with everything in an upward direction. First, BTC just went up around 20% today, from 4133 to 5080. BTC 8000. Also there's some news backing t...22$0.00